MARKER	DELTA_ALL	DELTA_PM
ATPGP2	620.9719	3.6103
TWN1	625.0251	3.6129
A22	635.8951	3.6546
IRT1	643.8515	3.6792
MIT359A	647.4727	3.6788
MIT369A	649.7988	3.6712
ATLML1	652.4744	3.6656
MIT350A	657.5716	3.6736
P2ARBg	666.016	3.7001
SGCSNP187	677.0651	3.7407
SGCSNP257	685.0545	3.764
SGCSNP262	691.4448	3.7784
SGCSNP281	699.0709	3.7993
SGCSNP311	703.83	3.8045
SGCSNP345	710.4729	3.8197
SGCSNP390	719.855	3.8495
SGCSNP405	725.7036	3.8601
SHcyH_1	734.6088	3.8868
g62	744.8486	3.9203
MET2	755.4387	3.9552
MIT127A	762.6699	3.9722
MIT247A	765.1591	3.9646
SGCSNP119	772.8607	3.9838
SGCSNP349	781.5137	4.0078
SGCSNP408	791.0635	4.036
AGL24	797.2653	4.047
GF2	804.4983	4.0631
LRRPK	816.8728	4.1049
MIT092A	822.732	4.1137
MIT134A	825.2133	4.1055
MIT213A	831.5353	4.1165
MIT268A	834.752	4.1121
SGCSNP122	844.756	4.141
ThrSyn	842.7106	4.1108
adv1	854.3776	4.1475
athb_8	858.3603	4.1467
e21	868.1466	4.1738
f53_1	871.2522	4.1687
RLK5	883.967	4.2094
PRHA	895.3527	4.2434
m47E	897.9793	4.2358
AST77	907.0223	4.2583
B41	919.3989	4.2963
jcc2	924.7449	4.3011
sah7	929.0592	4.3012
MIT148A	935.7352	4.3121
MIT165AD	938.0497	4.303
MIT165AP	941.1027	4.2973
RCEN4	950.747	4.3216
petC	961.5879	4.3511
nga12	973.1323	4.3835
y3h3	981.1572	4.3998
LK180	984.4418	4.3948
Tel4N	994.0718	4.4181
NOR4	1003.9043	4.4421
PBSc1	1011.8562	4.4575
H2761	1026.4707	4.5021
Fur80F3	1029.393	4.4952
SGCSNP340	1043.2169	4.5357
SGCSNP343	1054.7307	4.5659
z6Y	1051.5969	4.5327
AIM1	1056.8281	4.5357
SGCSNP395	1069.5274	4.5706
C307_1	1075.8899	4.5783
sah4	1072.6901	4.5453
CCR1	1088.772	4.594
SGCSNP228	1099.6474	4.6204
FurA23_7	1108.3015	4.6372
MIT157A	1121.5698	4.6732
SAUR	1130.4901	4.6908
SAUR_AC1	1134.0957	4.6863
a20_4	1138.1984	4.6839
atm	1141.7299	4.6792
ju_13	1145.7267	4.6764
ju_20	1149.0541	4.671
julia.b	1150.1466	4.6565
