=============================================
 MATRIX (ALL PAIRS) :  DL_RIL_LG4A.xout248.pairs_all
 MARKERS  TO  MAP   :  DL_RIL_LG4A.list.good
 FRAME MARKERS LIST :  DL_RIL_LG4A.frame
 OUTPUT  MAP  FILE  :  DL_RIL_LG4A.list.xdelta
 MAX FRAME LENGTH   :  12
 FIXED FRAME ORDER  :  FALSE
 LINKAGE GROUP ID   :  4
 DUMMY DEBUG        :  FALSE
=============================================
=======
=======
=======
I41G	g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	***	12.0796	***	1.0981	***	1
g3713	I41G	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	***	15.0891	***	1.3717	***	2
g3713	pCITd99	I41G	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	***	15.2993	***	1.3908	***	3
g3713	pCITd99	mi123	I41G	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	***	16.0167	***	1.4561	***	4
g3713	pCITd99	mi123	mi422	I41G	pCITd71	mi32	m326	pCITd23	mi306	mi122	***	15.9699	***	1.4518	***	5
g3713	pCITd99	mi123	mi422	pCITd71	I41G	mi32	m326	pCITd23	mi306	mi122	***	16.0687	***	1.4608	***	6
g3713	pCITd99	mi123	mi422	pCITd71	mi32	I41G	m326	pCITd23	mi306	mi122	***	15.7667	***	1.4333	***	7
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	I41G	pCITd23	mi306	mi122	***	12.9561	***	1.1778	***	8
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	I41G	mi306	mi122	***	10.7249	***	0.975	***	9
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	I41G	mi122	***	9.1823	***	0.8348	***	10
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	I41G	***	8.8465	***	0.8042	***	11
=======
=======
A21	g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	I41G	***	13.8875	***	1.1573	***	1
g3713	A21	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	I41G	***	17.3676	***	1.4473	***	2
g3713	pCITd99	A21	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	I41G	***	17.285	***	1.4404	***	3
g3713	pCITd99	mi123	A21	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	I41G	***	17.924	***	1.4937	***	4
g3713	pCITd99	mi123	mi422	A21	pCITd71	mi32	m326	pCITd23	mi306	mi122	I41G	***	17.7592	***	1.4799	***	5
g3713	pCITd99	mi123	mi422	pCITd71	A21	mi32	m326	pCITd23	mi306	mi122	I41G	***	17.858	***	1.4882	***	6
g3713	pCITd99	mi123	mi422	pCITd71	mi32	A21	m326	pCITd23	mi306	mi122	I41G	***	17.556	***	1.463	***	7
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	A21	pCITd23	mi306	mi122	I41G	***	14.4932	***	1.2078	***	8
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	A21	mi306	mi122	I41G	***	11.9874	***	0.999	***	9
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	A21	mi122	I41G	***	10.178	***	0.8482	***	10
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	I41G	***	9.9138	***	0.8262	***	11
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	I41G	A21	***	10.1221	***	0.8435	***	12
=======
=======
g8802	g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	I41G	***	15.4731	***	1.1902	***	1
g3713	g8802	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	I41G	***	19.4574	***	1.4967	***	2
g3713	pCITd99	g8802	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	I41G	***	19.2108	***	1.4778	***	3
g3713	pCITd99	mi123	g8802	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	I41G	***	19.8256	***	1.525	***	4
g3713	pCITd99	mi123	mi422	g8802	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	I41G	***	19.543	***	1.5033	***	5
g3713	pCITd99	mi123	mi422	pCITd71	g8802	mi32	m326	pCITd23	mi306	mi122	A21	I41G	***	19.6134	***	1.5087	***	6
g3713	pCITd99	mi123	mi422	pCITd71	mi32	g8802	m326	pCITd23	mi306	mi122	A21	I41G	***	19.303	***	1.4848	***	7
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	g8802	pCITd23	mi306	mi122	A21	I41G	***	15.9392	***	1.2261	***	8
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	g8802	mi306	mi122	A21	I41G	***	13.0904	***	1.007	***	9
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	g8802	mi122	A21	I41G	***	10.8694	***	0.8361	***	10
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	g8802	A21	I41G	***	10.6902	***	0.8223	***	11
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	g8802	I41G	***	10.9146	***	0.8396	***	12
g3713	pCITd99	mi123	mi422	pCITd71	mi32	m326	pCITd23	mi306	mi122	A21	I41G	g8802	***	11.1385	***	0.8568	***	13
=======
=======
