MARKER	DELTA_ALL	DELTA_PM
I41G	8.8465	0.8042
A21	9.9138	0.8262
g8802	10.6902	0.8223
SGCSNP41	11.7911	0.8422
mi204	12.7124	0.8475
ve023	13.7534	0.8596
CMs2	14.6319	0.8607
CMs5	15.4542	0.8586
mi390	16.3195	0.8589
GT148	17.7991	0.89
mi301	18.8594	0.8981
SNAPS58	20.3144	0.9234
agp21e	21.5906	0.9387
AG	22.8064	0.9503
g19838	24.5349	0.9814
JGB9	25.9735	0.999
ATML1	27.2985	1.0111
C18a	28.8592	1.0307
stv1	30.7422	1.0601
CDs2	32.285	1.0762
RPp5	33.524	1.0814
SGCSNP102	35.6634	1.1145
SGCSNP243	37.3259	1.1311
SGCSNP244	39.4253	1.1596
SGCSNP255	41.3575	1.1816
SGCSNP271	43.0176	1.1949
SGCSNP272	44.8717	1.2127
SGCSNP277	46.8572	1.2331
SGCSNP284	48.281	1.238
SGCSNP286	49.6686	1.2417
SGCSNP287	51.3565	1.2526
SGCSNP289	52.9638	1.261
SGCSNP312	54.5454	1.2685
SGCSNP318	56.0224	1.2732
SGCSNP320	57.7338	1.283
SGCSNP324	60.5507	1.3163
SGCSNP328	61.972	1.3186
SGCSNP331	63.5755	1.3245
SGCSNP338	65.7919	1.3427
SGCSNP339	68.1736	1.3635
SGCSNP341	69.8585	1.3698
SGCSNP344	71.6797	1.3785
SGCSNP367	73.3323	1.3836
SGCSNP386	74.829	1.3857
SGCSNP406	76.5624	1.392
SGCSNP43	78.4117	1.4002
mi279	80.4119	1.4107
g10086	81.9499	1.4129
g4564a	83.6041	1.417
ve024	85.4733	1.4246
mi198	87.6217	1.4364
m226	89.2443	1.4394
g13683	91.6471	1.4547
g4539	93.7526	1.4649
mi112	95.8147	1.4741
mi330	97.1336	1.4717
g3845	98.6355	1.4722
pCC19	100.8058	1.4824
CD34_4	103.6314	1.5019
SNP64	106.5823	1.5226
g6837	108.9156	1.534
g2620	112.2038	1.5584
mi30	114.2732	1.5654
SGCSNP121	117.8596	1.5927
SGCSNP407	120.59	1.6079
mi128	122.9699	1.618
SGCSNP205	124.8639	1.6216
SGCSNP385	127.1559	1.6302
mi465	129.6221	1.6408
g18491	131.5484	1.6444
SGCSNP141	136.4378	1.6844
SGCSNP319	140.5683	1.7142
SGCSNP51	144.5793	1.7419
g4108	148.4116	1.7668
mi260	151.5138	1.7825
syr1	154.6579	1.7983
nga1139	159.2986	1.831
CDs11	162.5405	1.8471
H2A_G2	164.6908	1.8505
O6455	167.0724	1.8564
RPS2	169.8265	1.8662
SGCSNP152	173.1699	1.8823
SGCSNP334	175.9653	1.8921
AtMYB3R	179.2618	1.907
agp66	181.8662	1.9144
cbf2	184.2089	1.9188
SEP2B	187.5634	1.9336
m600	190.2924	1.9418
mi232	194.0001	1.9596
g8300	197.4255	1.9743
mi431	200.0688	1.9809
pCITd104	203.2912	1.9931
g3088	206.6519	2.0063
SGCSNP215	212.3911	2.0422
SGCSNP232	219.3187	2.0887
mi475	222.0159	2.0945
AP2	225.412	2.1067
PAP72	228.9936	2.1203
SGCSNP200	235.2861	2.1586
AtGST2A	239.7484	2.1795
GST2	242.1901	2.1819
SGCSNP20	245.2099	2.1894
fah1	251.784	2.2282
g7873	255.4302	2.2406
pCITd76	261.8464	2.2769
m214	268.3499	2.3134
CAT2	273.5673	2.3382
BIO200	279.2252	2.3663
m456A	282.3918	2.373
mi167	285.4788	2.379
C11Ath	290.788	2.4032
CDs13	294.4705	2.4137
EXGT_32E	300.1627	2.4403
HY4	303.7592	2.4497
m448A	307.2482	2.458
mi233	309.8905	2.4594
g2616	313.5727	2.4691
m506	316.5929	2.4734
mi87	319.5475	2.4771
nga8	322.3121	2.4793
g2606	326.4705	2.4921
BIO206	333.9487	2.5299
BIO217	340.0194	2.5565
mi51	343.7304	2.5652
CDs1	350.2081	2.5941
m518A	355.4886	2.6139
DET1	362.3008	2.6445
EG4E2L	366.9782	2.6593
P17E10L	375.0425	2.6981
SGCSNP24	380.4033	2.7172
UP12F9b	385.6623	2.7352
RPS18C	392.3302	2.7629
m518	396.8677	2.7753
pCITf3	402.7389	2.7968
nga1111	407.6515	2.8114
HLS1	413.8041	2.8343
SGCSNP117	423.5603	2.8814
SGCSNP120	430.4403	2.9084
SGCSNP211	436.3925	2.9288
SGCSNP282	446.9995	2.98
SGCSNP409	451.4224	2.9896
YAP230	458.9461	3.0194
app	463.9654	3.0325
g15273b	472.2125	3.0663
ATR1	479.7016	3.0948
SGCSNP149	487.2706	3.1235
g3843	493.599	3.1439
Gsl_ohp	502.6956	3.1816
SGCSNP336	521.6299	3.2807
nga1107	528.1663	3.301
mi369	533.0073	3.3106
SGCSNP53	544.0624	3.3584
SGCSNP79	550.6292	3.3781
g2486	557.1168	3.3971
pFS6.5_3	563.4823	3.415
ve025	569.2687	3.4293
um596A	574.8345	3.4421
SGCSNP63	582.6812	3.4683
ve031	590.7299	3.4954
yw16	601.7392	3.5396
g13948	609.8754	3.5665
