A21	A21	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	35	0.9143	A<B
A22	A22	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	18	0.7778	A<B
AG	AG	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	40	0.7407	A>B
AGL24	AGL24	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	17	10	0.5882	A>B
AIM1	AIM1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	17	0.8824	A<B
AP2	AP2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	34	0.7727	A>B
AST77	AST77	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	16	0.875	A<B
ATLML1	ATLML1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	14	0.8571	A<B
ATML1	ATML1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	40	0.8696	A>B
ATPGP2	ATPGP2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	30	0.6333	A<B
ATR1	ATR1	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	44	35	0.7955	A>B
AtGST2A	AtGST2A	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	38	0.7105	A<B
AtMYB3R	AtMYB3R	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	50	45	0.9	A>B
B41	B41	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	14	1.0	A=B
BIO200	BIO200	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	53	0.6038	A<B
BIO206	BIO206	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	43	0.814	A<B
BIO217	BIO217	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	53	0.8302	A<B
C11Ath	C11Ath	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	53	0.717	A<B
C18a	C18a	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	43	0.7963	A>B
C307_1	C307_1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	16	0.75	A<B
CAT2	CAT2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	36	0.8182	A>B
CCR1	CCR1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	22	24	0.9167	A<B
CD34_4	CD34_4	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	36	0.7826	A>B
CDs1	CDs1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	43	0.9149	A>B
CDs11	CDs11	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	38	0.717	A>B
CDs13	CDs13	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	56	0.625	A<B
CDs2	CDs2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	37	0.6981	A>B
CMs2	CMs2	-=+master+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	49	0.7755	A<B
CMs5	CMs2	 -- dupl -- 	GOOD_____MARKER	0	CORE_MARKER	***	38	49	0.7755	A<B
DET1	DET1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	56	0.6786	A<B
EG4E2L	EG4E2L	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	43	50	0.86	A<B
EXGT_32E	EXGT_32E	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	43	0.9535	A<B
Fur80F3	Fur80F3	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	14	0.8571	A<B
FurA23_7	FurA23_7	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	17	11	0.6471	A>B
GF2	GF2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	20	15	0.75	A>B
GST2	GST2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	34	47	0.7234	A<B
GT148	GT148	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	26	43	0.6047	A<B
Gsl_ohp	Gsl_ohp	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	34	52	0.6538	A<B
H2761	H2761	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	26	21	0.8077	A>B
H2A_G2	H2A_G2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	52	43	0.8269	A>B
HLS1	HLS1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	36	0.7347	A>B
HY4	HY4	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	55	0.6364	A<B
I41G	I41G	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	29	39	0.7436	A<B
IRT1	IRT1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
JGB9	JGB9	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	51	46	0.902	A>B
LK180	LK180	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	22	0.6364	A<B
LRRPK	LRRPK	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	11	0.5789	A>B
MET2	MET2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	20	14	0.7	A>B
MIT092A	MIT092A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	18	11	0.6111	A>B
MIT127A	MIT127A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	18	0.5556	A<B
MIT134A	MIT134A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	17	11	0.6471	A>B
MIT148A	MIT148A	-=+master+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
MIT157A	MIT157A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	9	18	0.5	A<B
MIT165AD	MIT148A	 -- dupl -- 	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
MIT165AP	MIT165AP	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	15	0.8667	A<B
MIT213A	MIT213A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	9	0.4737	A>B
MIT247A	MIT247A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	17	0.5882	A<B
MIT268A	MIT268A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	10	0.5263	A>B
MIT350A	MIT350A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT359A	MIT359A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	12	0.75	A>B
MIT369A	MIT369A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
NOR4	NOR4	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	23	0.6957	A<B
O6455	O6455	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	52	46	0.8846	A>B
P17E10L	P17E10L	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	30	46	0.6522	A<B
P2ARBg	P2ARBg	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	27	16	0.5926	A>B
PAP72	PAP72	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	41	0.8913	A>B
PBSc1	PBSc1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	13	0.8667	A>B
PRHA	PRHA	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	30	15	0.5	A>B
RCEN4	RCEN4	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	20	24	0.8333	A<B
RLK5	RLK5	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	25	16	0.64	A>B
RPS18C	RPS18C	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	54	0.6852	A<B
RPS2	RPS2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	35	0.6604	A>B
RPp5	RPp5	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	42	0.7778	A>B
SAUR	SAUR	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
SAUR_AC1	SAUR_AC1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	13	0.8125	A>B
SEP2B	SEP2B	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	47	0.9592	A>B
SGCSNP102	SGCSNP102	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	25	0.7576	A>B
SGCSNP117	SGCSNP117	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	21	33	0.6364	A<B
SGCSNP119	SGCSNP119	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	31	19	0.6129	A>B
SGCSNP120	SGCSNP120	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	28	31	0.9032	A<B
SGCSNP121	SGCSNP121	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	27	0.75	A>B
SGCSNP122	SGCSNP122	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	30	18	0.6	A>B
SGCSNP141	SGCSNP141	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	29	25	0.8621	A>B
SGCSNP149	SGCSNP149	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	25	0.6579	A>B
SGCSNP152	SGCSNP152	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	24	0.6316	A>B
SGCSNP187	SGCSNP187	-=+unique+=-	REALLY_ALL__BAD	999	xxxxxxxxxxx	***	23	6	0.2609	A>B
SGCSNP20	SGCSNP20	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	34	0.7941	A<B
SGCSNP200	SGCSNP200	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	26	0.7222	A>B
SGCSNP205	SGCSNP205	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	31	28	0.9032	A>B
SGCSNP211	SGCSNP211	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	26	0.7429	A>B
SGCSNP215	SGCSNP215	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	27	0.8182	A>B
SGCSNP228	SGCSNP228	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	31	0.6129	A<B
SGCSNP232	SGCSNP232	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	27	0.7714	A>B
SGCSNP24	SGCSNP24	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	26	37	0.7027	A<B
SGCSNP243	SGCSNP243	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	24	0.6667	A>B
SGCSNP244	SGCSNP244	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	29	0.8788	A>B
SGCSNP255	SGCSNP255	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	21	0.6	A>B
SGCSNP257	SGCSNP257	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	32	15	0.4688	A>B
SGCSNP262	SGCSNP262	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	27	22	0.8148	A>B
SGCSNP271	SGCSNP271	-=+master+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	26	0.7429	A>B
SGCSNP272	SGCSNP272	-=+master+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	27	0.7714	A>B
SGCSNP277	SGCSNP277	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	34	21	0.6176	A>B
SGCSNP281	SGCSNP281	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	27	23	0.8519	A>B
SGCSNP282	SGCSNP282	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	19	0.475	A>B
SGCSNP284	SGCSNP284	-=+master+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	26	0.7222	A>B
SGCSNP286	SGCSNP284	 -- dupl -- 	GOOD_____MARKER	0	CORE_MARKER	***	36	26	0.7222	A>B
SGCSNP287	SGCSNP287	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	28	0.8	A>B
SGCSNP289	SGCSNP289	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	26	0.7027	A>B
SGCSNP311	SGCSNP311	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	31	18	0.5806	A>B
SGCSNP312	SGCSNP312	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	24	0.6667	A>B
SGCSNP318	SGCSNP318	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	26	0.7222	A>B
SGCSNP319	SGCSNP319	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	29	24	0.8276	A>B
SGCSNP320	SGCSNP320	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	28	0.8	A>B
SGCSNP324	SGCSNP324	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	31	22	0.7097	A>B
SGCSNP328	SGCSNP271	 -- dupl -- 	GOOD_____MARKER	0	CORE_MARKER	***	35	26	0.7429	A>B
SGCSNP331	SGCSNP331	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	27	0.7714	A>B
SGCSNP334	SGCSNP334	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	26	0.7027	A>B
SGCSNP336	SGCSNP336	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	25	29	0.8621	A<B
SGCSNP338	SGCSNP338	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	34	19	0.5588	A>B
SGCSNP339	SGCSNP339	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	24	0.75	A>B
SGCSNP340	SGCSNP340	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	24	11	0.4583	A>B
SGCSNP341	SGCSNP341	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	21	0.6	A>B
SGCSNP343	SGCSNP343	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	16	1.0	A=B
SGCSNP344	SGCSNP344	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	30	23	0.7667	A>B
SGCSNP345	SGCSNP345	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	30	19	0.6333	A>B
SGCSNP349	SGCSNP349	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	28	19	0.6786	A>B
SGCSNP367	SGCSNP367	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	18	0.5455	A>B
SGCSNP385	SGCSNP385	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	31	24	0.7742	A>B
SGCSNP386	SGCSNP272	 -- dupl -- 	GOOD_____MARKER	0	CORE_MARKER	***	35	27	0.7714	A>B
SGCSNP390	SGCSNP390	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	27	16	0.5926	A>B
SGCSNP395	SGCSNP395	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	17	26	0.6538	A<B
SGCSNP405	SGCSNP405	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	30	17	0.5667	A>B
SGCSNP406	SGCSNP406	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	26	0.8125	A>B
SGCSNP407	SGCSNP407	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	34	23	0.6765	A>B
SGCSNP408	SGCSNP408	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	22	16	0.7273	A>B
SGCSNP409	SGCSNP409	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	26	0.7027	A>B
SGCSNP41	SGCSNP41	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	35	0.7714	A<B
SGCSNP43	SGCSNP43	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	24	0.6857	A>B
SGCSNP51	SGCSNP51	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	28	27	0.9643	A>B
SGCSNP53	SGCSNP53	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	27	1.0	A=B
SGCSNP63	SGCSNP63	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	34	0.7941	A<B
SGCSNP79	SGCSNP79	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	28	34	0.8235	A<B
SHcyH_1	SHcyH_1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	24	17	0.7083	A>B
SNAPS58	SNAPS58	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	51	36	0.7059	A>B
SNP64	SNP64	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	39	0.8298	A>B
TWN1	TWN1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	14	0.7857	A<B
Tel4N	Tel4N	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	30	0.5333	A<B
ThrSyn	ThrSyn	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	9	0.5625	A>B
UP12F9b	UP12F9b	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	47	0.8511	A<B
YAP230	YAP230	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	40	0.9756	A>B
a20_4	a20_4	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	13	0.9286	A>B
adv1	adv1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	27	22	0.8148	A>B
agp21e	agp21e	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	45	0.9783	A>B
agp66	agp66	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	43	0.9149	A>B
app	app	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	57	0.7018	A<B
athb_8	athb_8	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	15	1.0	A=B
atm	atm	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	7	0.3684	A>B
cbf2	cbf2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	41	0.7593	A>B
e21	e21	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	14	0.7368	A>B
f53_1	f53_1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	17	11	0.6471	A>B
fah1	fah1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	48	0.9167	A<B
g10086	g10086	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	56	41	0.7321	A>B
g13683	g13683	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	41	0.8542	A>B
g13948	g13948	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	49	0.9184	A<B
g15273b	g15273b	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	40	0.9756	A>B
g18491	g18491	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	43	47	0.9149	A<B
g19838	g19838	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	31	0.8378	A>B
g2486	g2486	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	49	0.9388	A<B
g2606	g2606	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	50	0.66	A<B
g2616	g2616	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	58	0.6552	A<B
g2620	g2620	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	42	27	0.6429	A>B
g3088	g3088	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	51	42	0.8235	A>B
g3713	g3713	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	50	0.94	A<B
g3843	g3843	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	57	0.7018	A<B
g3845	g3845	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	41	0.7455	A>B
g4108	g4108	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	34	39	0.8718	A<B
g4539	g4539	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	40	0.7547	A>B
g4564a	g4564a	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	56	43	0.7679	A>B
g62	g62	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	26	19	0.7308	A>B
g6837	g6837	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	44	0.8	A>B
g7873	g7873	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	40	0.9756	A>B
g8300	g8300	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	40	0.7407	A>B
g8802	g8802	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	51	0.8824	A<B
jcc2	jcc2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	14	0.875	A>B
ju_13	ju_13	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	15	0.8	A<B
ju_20	ju_20	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	16	0.6875	A<B
julia.b	julia.b	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	14	0.8571	A<B
m214	m214	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	49	0.8163	A<B
m226	m226	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	43	0.7818	A>B
m326	m326	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	57	43	0.7544	A>B
m448A	m448A	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	39	59	0.661	A<B
m456A	m456A	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	54	0.6667	A<B
m47E	m47E	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	20	9	0.45	A>B
m506	m506	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	59	0.6441	A<B
m518	m518	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	43	52	0.8269	A<B
m518A	m518A	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	54	0.8333	A<B
m600	m600	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	41	0.8723	A>B
mi112	mi112	-=+master+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
mi122	mi122	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	54	0.8333	A<B
mi123	mi123	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
mi128	mi128	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	52	47	0.9038	A>B
mi167	mi167	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	42	57	0.7368	A<B
mi198	mi198	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	42	0.7636	A>B
mi204	mi204	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	55	0.8	A<B
mi232	mi232	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	56	42	0.75	A>B
mi233	mi233	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	39	60	0.65	A<B
mi260	mi260	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	44	0.8	A>B
mi279	mi279	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	56	42	0.75	A>B
mi30	mi30	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	44	0.8	A>B
mi301	mi301	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	42	57	0.7368	A<B
mi306	mi306	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	59	0.678	A<B
mi32	mi32	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	44	0.8	A>B
mi330	mi112	 -- dupl -- 	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
mi369	mi369	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	53	0.8491	A<B
mi390	mi390	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	59	0.678	A<B
mi422	mi422	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
mi431	mi431	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	44	0.8302	A>B
mi465	mi465	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	50	0.98	A<B
mi475	mi475	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	45	0.8491	A>B
mi51	mi51	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	54	0.8148	A<B
mi87	mi87	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	58	0.7069	A<B
nga1107	nga1107	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	50	0.92	A<B
nga1111	nga1111	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	59	0.6949	A<B
nga1139	nga1139	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	51	49	0.9608	A>B
nga12	nga12	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	24	25	0.96	A<B
nga8	nga8	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	39	60	0.65	A<B
pCC19	pCC19	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	42	0.7925	A>B
pCITd104	pCITd104	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	36	0.7347	A>B
pCITd23	pCITd23	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	56	0.8036	A<B
pCITd71	pCITd71	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	36	0.7347	A>B
pCITd76	pCITd76	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	33	0.9697	A<B
pCITd99	pCITd99	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	42	47	0.8936	A<B
pCITf3	pCITf3	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	56	0.6429	A<B
pFS6.5_3	pFS6.5_3	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	45	0.9783	A>B
petC	petC	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	20	0.55	A<B
sah4	sah4	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	15	0.6667	A<B
sah7	sah7	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	15	0.9375	A>B
stv1	stv1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	26	0.963	A>B
