ABI3	ABI3	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	47	0.9574	A<B
ACBP	ACBP	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	24	29	0.8276	A<B
ACC2	ACC2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	26	0.7308	A<B
ADH	ADH	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	8	0.5	A>B
AFC1	AFC1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	46	0.9787	A>B
AG	AG	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	40	0.7407	A>B
AHP1	AHP1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	45	0.8333	A>B
AHP2	AHP2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	52	48	0.9231	A>B
AHP3	AHP3	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	51	0.9412	A<B
AIG1	AIG1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	43	0.8958	A>B
AIG2	AIG2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	49	0.9796	A<B
APX1B	APX1B	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	39	0.9512	A>B
ARR3	ARR3	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	67	32	0.4776	A>B
ARR4	ARR4	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	52	48	0.9231	A>B
ARR7	ARR7	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	54	0.8519	A<B
ASA1	ASA1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	7	13	0.5385	A<B
ASN1	ASN1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	8	14	0.5714	A<B
ASN2	ASN2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	7	0.5385	A>B
ASN3	ASN3	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	9	12	0.75	A<B
ASP1	ASP1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	11	1.0	A=B
ASP2	ASP2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	11	0.8462	A>B
ASP3	ASP3	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	8	14	0.5714	A<B
AST12	AST12	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	17	0.7647	A<B
ATA1	ATA1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	9	16	0.5625	A<B
ATDMC1	ATDMC1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	7	18	0.3889	A<B
ATEM1	ATEM1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	43	48	0.8958	A<B
ATGST6	ATGST6	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	21	19	0.9048	A>B
ATHB3	ATHB3	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	30	12	0.4	A>B
ATHB7	ATHB7	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	30	34	0.8824	A<B
ATHB_8	ATHB_8	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	15	1.0	A=B
ATHB_9	ATHB_9	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	7	18	0.3889	A<B
ATHCHIB	ATHCHIB	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	51	49	0.9608	A>B
ATHGENEA	ATHGENEA	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	29	15	0.5172	A>B
ATM	ATM	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	7	0.3684	A>B
ATML1	ATML1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	40	0.8696	A>B
ATMYB3R	ATMYB3R	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	50	45	0.9	A>B
ATPASE	ATPASE	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	65	34	0.5231	A>B
ATPOX	ATPOX	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	30	32	0.9375	A<B
ATPTR2_B	ATPTR2_B	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	34	57	0.5965	A<B
ATR1	ATR1	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	44	35	0.7955	A>B
ATSKP1	ATSKP1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	29	0.537	A>B
BFN1	BFN1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
BGL1	BGL1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	8	9	0.8889	A<B
C4H	C4H	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	43	0.8372	A<B
CA1	CA1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	50	0.96	A<B
CA72	CA72	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	67	0.4776	A<B
CAT2	CAT2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	36	0.8182	A>B
CAT3	CAT3	-=+unique+=-	BETTER_TO_AVOID	5	xxxxxxxxxxx	***	36	44	0.8182	A<B
CBF2	CBF2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	41	0.7593	A>B
CCR1	CCR1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	22	24	0.9167	A<B
CDC2BG	CDC2BG	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	52	46	0.8846	A>B
CDPK9	CDPK9	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	35	65	0.5385	A<B
CER6	CER6	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	58	27	0.4655	A>B
CGS	CGS	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	12	0.75	A>B
CMS1	CMS1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	39	50	0.78	A<B
CMS2	CMS2	-=+master+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	49	0.7755	A<B
CMS4	CMS4	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	42	0.875	A>B
CMS5	CMS2	 -- dupl -- 	GOOD_____MARKER	0	CORE_MARKER	***	38	49	0.7755	A<B
COP1	COP1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	31	40	0.775	A<B
COR15	COR15	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	49	0.6735	A<B
COR47	COR47	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	49	0.7755	A<B
COR78	COR78	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	46	0.9583	A>B
CZSOD2	CZSOD2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	29	0.5172	A<B
DET1	DET1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	56	0.6786	A<B
DHS1	DHS1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	6	10	0.6	A<B
DRL1	DRL1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	48	0.9796	A>B
EAT	EAT	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	43	56	0.7679	A<B
ECR1	ECR1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	26	0.6154	A<B
EMC	EMC	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	63	0.5873	A<B
ER	ER	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	29	61	0.4754	A<B
F11I4SP6	F11I4SP6	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	67	23	0.3433	A>B
F15571	F15571	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	29	27	0.931	A>B
F3PRH	F3PRH	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	59	0.6271	A<B
FAH1	FAH1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	48	0.9167	A<B
FLS	FLS	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	31	0.4194	A<B
FM4	FM4	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	39	55	0.7091	A<B
G17288	G17288	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	63	0.6032	A<B
G17311	G17311	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	57	40	0.7018	A>B
G2368	G2368	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	43	0.7963	A>B
G2395	G2395	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	42	0.9333	A>B
G4026	G4026	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	65	33	0.5077	A>B
G4133	G4133	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	61	0.5738	A<B
G4514	G4514	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	61	0.5738	A<B
G4532	G4532	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	60	0.55	A<B
G4539	G4539	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	40	0.7547	A>B
G4553	G4553	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	62	0.5323	A<B
G4711	G4711	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	48	0.9792	A<B
G6842	G6842	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	31	62	0.5	A<B
GAPA	GAPA	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	47	48	0.9792	A<B
GAPAB	GAPAB	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	51	0.9608	A<B
GAPB	GAPB	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	37	23	0.6216	A>B
GAPC	GAPC	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	26	29	0.8966	A<B
GDH1	GDH1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	9	12	0.75	A<B
GENEA	GENEA	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	30	14	0.4667	A>B
GER1	GER1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	17	0.3542	A>B
GL1	GL1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	10	0.6667	A>B
GLN2	GLN2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	18	0.6111	A<B
GLU1	GLU1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	10	0.625	A>B
GLU2	GLU2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	12	0.8571	A>B
GPA1	GPA1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	30	68	0.4412	A<B
GRF1	GRF1	-=+unique+=-	REALLY_ALL__BAD	999	xxxxxxxxxxx	***	28	6	0.2143	A>B
GRF2	GRF2	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	21	13	0.619	A>B
GRF3	GRF3	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	21	0.619	A<B
GRF4	GRF4	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	21	13	0.619	A>B
GST1	GST1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	51	0.5294	A<B
GUT15	GUT15	-=+unique+=-	BETTER_TO_AVOID	4	xxxxxxxxxxx	***	22	37	0.5946	A<B
H77224	H77224	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	57	25	0.4386	A>B
HLS1	HLS1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	36	0.7347	A>B
IRT1	IRT1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
KIWI	KIWI	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	31	0.4516	A<B
LFY3	LFY3	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	13	1.0	A=B
LK141	LK141	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	19	47	0.4043	A<B
LOX1	LOX1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	60	29	0.4833	A>B
LTP	LTP	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	57	0.6316	A<B
LTP1	LTP1	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	6	0.4286	A>B
M235	M235	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	53	0.8679	A<B
M246	M246	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	62	0.5806	A<B
M283	M283	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	54	0.7593	A<B
M305	M305	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	59	23	0.3898	A>B
M323	M323	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	60	0.5833	A<B
M336	M336	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	42	57	0.7368	A<B
M429	M429	-=+unique+=-	REALLY_ALL__BAD	999	xxxxxxxxxxx	***	6	21	0.2857	A<B
M497A	M497A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	24	0.6667	A<B
M555	M555	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	59	38	0.6441	A>B
MI112	MI112	-=+master+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
MI122	MI122	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	54	0.8333	A<B
MI123	MI123	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
MI128	MI128	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	52	47	0.9038	A>B
MI139	MI139	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	62	0.5645	A<B
MI148	MI148	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	64	0.5156	A<B
MI167	MI167	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	42	57	0.7368	A<B
MI198	MI198	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	42	0.7636	A>B
MI204	MI204	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	44	55	0.8	A<B
MI232	MI232	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	56	42	0.75	A>B
MI233	MI233	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	39	60	0.65	A<B
MI238	MI238	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	34	63	0.5397	A<B
MI260	MI260	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	44	0.8	A>B
MI277	MI277	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	39	60	0.65	A<B
MI279	MI279	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	56	42	0.75	A>B
MI30	MI30	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	44	0.8	A>B
MI301	MI301	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	42	57	0.7368	A<B
MI306	MI306	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	59	0.678	A<B
MI310	MI310	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	34	64	0.5313	A<B
MI32	MI32	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	55	44	0.8	A>B
MI320	MI320	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	36	60	0.6	A<B
MI330	MI112	 -- dupl -- 	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
MI342	MI342	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	57	42	0.7368	A>B
MI369	MI369	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	45	53	0.8491	A<B
MI390	MI390	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	40	59	0.678	A<B
MI398	MI398	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	66	0.4848	A<B
MI421	MI421	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	33	66	0.5	A<B
MI422	MI422	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	54	44	0.8148	A>B
MI431	MI431	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	53	44	0.8302	A>B
MI465	MI465	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	49	50	0.98	A<B
MI51	MI51	-=+unique+=-	GOOD_____MARKER	4	xxxxxxxxxxx	***	44	54	0.8148	A<B
MI54	MI54	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	39	59	0.661	A<B
MI79A	MI79A	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	50	49	0.98	A>B
MI87	MI87	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	58	0.7069	A<B
MIT003A	MIT003A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT007B	MIT007B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT008B	MIT008B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	18	8	0.4444	A>B
MIT009B	MIT009B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	18	9	0.5	A>B
MIT016A	MIT016A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	17	0.7059	A<B
MIT041A	MIT041A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	13	0.8125	A>B
MIT042A	MIT042A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	17	0.7059	A<B
MIT046A	MIT046A	-=+master+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	13	0.8125	A>B
MIT050A	MIT050A	-=+master+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT053A	MIT046A	 -- dupl -- 	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	13	0.8125	A>B
MIT061A	MIT061A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	16	0.625	A<B
MIT068A	MIT068A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	18	0.6111	A<B
MIT073A	MIT073A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	17	0.6471	A<B
MIT074A	MIT074A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	13	0.8667	A>B
MIT076A	MIT076A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	14	1.0	A=B
MIT079A	MIT079A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	15	0.8	A<B
MIT085AD	MIT085AD	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	15	0.8	A<B
MIT085AP	MIT085AP	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	15	0.9333	A<B
MIT092A	MIT092A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	18	11	0.6111	A>B
MIT102B	MIT102B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	17	0.7059	A<B
MIT105A	MIT105A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	17	0.7059	A<B
MIT107B	MIT107B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	16	0.625	A<B
MIT110A	MIT110A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	18	0.6111	A<B
MIT111B	MIT111B	-=+master+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
MIT127A	MIT127A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	18	0.5556	A<B
MIT134A	MIT134A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	17	11	0.6471	A>B
MIT138AD	MIT138AD	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
MIT138AP	MIT138AP	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT148A	MIT148A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
MIT149A	MIT149A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	7	20	0.35	A<B
MIT157A	MIT157A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	9	18	0.5	A<B
MIT160A	MIT160A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	13	0.9286	A>B
MIT163A	MIT163A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	20	9	0.45	A>B
MIT173A	MIT173A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	15	0.7333	A<B
MIT188A	MIT188A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	17	11	0.6471	A>B
MIT201A	MIT201A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	3	9	0.3333	A<B
MIT203A	MIT203A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	16	0.75	A<B
MIT213A	MIT213A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	9	0.4737	A>B
MIT219A	MIT219A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	13	0.7692	A<B
MIT229A	MIT229A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	8	0.4211	A>B
MIT236A	MIT236A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	9	0.4737	A>B
MIT247A	MIT247A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	17	0.5882	A<B
MIT249A	MIT111B	 -- dupl -- 	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
MIT257A	MIT257A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	8	13	0.6154	A<B
MIT263A	MIT263A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	10	0.8333	A>B
MIT264A	MIT264A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	13	0.8667	A>B
MIT268A	MIT268A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	10	0.5263	A>B
MIT274A	MIT274A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	10	17	0.5882	A<B
MIT277B	MIT277B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	21	8	0.381	A>B
MIT286B	MIT286B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	14	0.8571	A<B
MIT295A	MIT295A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	13	0.8667	A>B
MIT343AD	MIT343AD	-=+master+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	7	0.3684	A>B
MIT343AP	MIT343AP	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	20	9	0.45	A>B
MIT350A	MIT350A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT356A	MIT356A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	15	0.9333	A<B
MIT359A	MIT359A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	12	0.75	A>B
MIT362A	MIT343AD	 -- dupl -- 	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	19	7	0.3684	A>B
MIT368B	MIT368B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	16	7	0.4375	A>B
MIT369A	MIT369A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT374A	MIT374A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	18	9	0.5	A>B
MIT381B	MIT381B	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	12	17	0.7059	A<B
MIT385A	MIT385A	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	11	16	0.6875	A<B
MIT393A	MIT050A	 -- dupl -- 	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	15	14	0.9333	A>B
MIT399AD	MIT399AD	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	14	13	0.9286	A>B
MIT399AP	MIT111B	 -- dupl -- 	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	13	16	0.8125	A<B
MNSOD	MNSOD	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	26	0.963	A>B
MS2	MS2	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	31	0.9688	A>B
MSI1	MSI1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	43	39	0.907	A>B
MUR_1	MUR_1	-=+unique+=-	GOOD_____MARKER	1	CORE_MARKER	***	36	32	0.8889	A>B
MYB4	MYB4	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	48	45	0.9375	A>B
N97067	N97067	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	27	43	0.6279	A<B
NCC1	NCC1	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	38	26	0.6842	A>B
NGA106	NGA106	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	32	68	0.4706	A<B
NGA1107	NGA1107	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	46	50	0.92	A<B
NGA111	NGA111	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	65	34	0.5231	A>B
NGA1111	NGA1111	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	41	59	0.6949	A<B
NGA112	NGA112	-=+unique+=-	DATA_LOSS___BAD	999	xxxxxxxxxxx	***	25	22	0.88	A>B
NGA1126	NGA1126	-=+unique+=-	GOOD_____MARKER	0	CORE_MARKER	***	35	63	0.5556	A<B
