*	51	1227	1	*****	 __LinkageGroup 
A1	41	1227	1	-----	 __LinkageGroup 
A13	24	1227	1	-----	 __LinkageGroup 
A21	44	1227	1	-----	 __LinkageGroup 
A22	25	1227	1	-----	 __LinkageGroup 
A32	35	1227	1	-----	 __LinkageGroup 
A45	66	1227	1	-----	 __LinkageGroup 
A4b98	22	1227	1	-----	 __LinkageGroup 
ABI3	46	1227	1	-----	 __LinkageGroup 
ABSC1	4	1227	1	-----	 __LinkageGroup 
AC2	42	1227	1	-----	 __LinkageGroup 
AC2_Col	45	1227	1	-----	 __LinkageGroup 
AC2_Ler	30	1227	1	-----	 __LinkageGroup 
ACBP	49	1227	1	-----	 __LinkageGroup 
ACC2	66	1227	1	-----	 __LinkageGroup 
ACS	66	1227	1	-----	 __LinkageGroup 
AF3	29	1227	1	-----	 __LinkageGroup 
AFC1	75	1227	1	-----	 __LinkageGroup 
AG	115	1227	1	-----	 4_LinkageGroup 
AGL24	47	1227	1	-----	 __LinkageGroup 
AGP2	25	1227	1	-----	 __LinkageGroup 
AGP5	62	1227	1	-----	 __LinkageGroup 
AHP1	59	1227	1	-----	 __LinkageGroup 
AHP2	57	1227	1	-----	 __LinkageGroup 
AHP3	44	1227	1	-----	 __LinkageGroup 
AIG1	65	1227	1	-----	 __LinkageGroup 
AIG2	57	1227	1	-----	 3_LinkageGroup 
AIM1	27	1227	1	-----	 __LinkageGroup 
ANUK41	37	1227	1	-----	 __LinkageGroup 
AP2	49	1227	1	-----	 4_LinkageGroup 
AP3_L	78	1227	1	-----	 __LinkageGroup 
APK100	43	1227	1	-----	 __LinkageGroup 
ARR3	72	1227	1	-----	 __LinkageGroup 
ARR4	106	1227	1	-----	 __LinkageGroup 
ARR7	105	1227	1	-----	 __LinkageGroup 
AS33	29	1227	1	-----	 __LinkageGroup 
ASST11	29	1227	1	-----	 __LinkageGroup 
AST12	34	1227	1	-----	 __LinkageGroup 
AST77	35	1227	1	-----	 __LinkageGroup 
AT.LOX2A	12	1227	1	-----	 __LinkageGroup 
AT103	20	1227	1	-----	 __LinkageGroup 
ATEAT1	73	1227	1	-----	 __LinkageGroup 
ATHATPAS	47	1227	1	-----	 __LinkageGroup 
ATHCHIB	77	1227	1	-----	 __LinkageGroup 
ATHGENEA	73	1227	1	-----	 __LinkageGroup 
ATLML1	8	1227	1	-----	 __LinkageGroup 
ATML1	102	1227	1	-----	 __LinkageGroup 
ATPASE	53	1227	1	-----	 __LinkageGroup 
ATPGP1	57	1227	1	-----	 __LinkageGroup 
ATPGP2	37	1227	1	-----	 __LinkageGroup 
ATR1	54	1227	1	-----	 __LinkageGroup 
ATR3	62	1227	1	-----	 __LinkageGroup 
ATTS0251	25	1227	1	-----	 __LinkageGroup 
ATTS0477	108	1227	1	-----	 1_LinkageGroup 
ATskp1	50	1227	1	-----	 __LinkageGroup 
Amyc1	74	1227	1	-----	 __LinkageGroup 
At136c	40	1227	1	-----	 __LinkageGroup 
At14a	27	1227	1	-----	 __LinkageGroup 
At2353	60	1227	1	-----	 __LinkageGroup 
AtEm1	75	1227	1	-----	 __LinkageGroup 
AtGST2A	47	1227	1	-----	 __LinkageGroup 
AtGST2B	38	1227	1	-----	 __LinkageGroup 
AtGST6	35	1227	1	-----	 __LinkageGroup 
AtMYB3R	59	1227	1	-----	 __LinkageGroup 
AtPK41A	79	1227	1	-----	 __LinkageGroup 
AtPK41B	39	1227	1	-----	 __LinkageGroup 
AtPTR2_B	28	1227	1	-----	 __LinkageGroup 
AtSki2	32	1227	1	-----	 __LinkageGroup 
AthCTR1	56	1227	1	-----	 5_LinkageGroup 
AthFUS6	53	1227	1	-----	 __LinkageGroup 
Athb13	48	1227	1	-----	 __LinkageGroup 
Athb3	29	1227	1	-----	 __LinkageGroup 
Athb7	40	1227	1	-----	 2_LinkageGroup 
Athb_14	37	1227	1	-----	 __LinkageGroup 
Atpis	54	1227	1	-----	 __LinkageGroup 
Aw12	39	1227	1	-----	 __LinkageGroup 
B3	26	1227	1	-----	 __LinkageGroup 
B33	43	1227	1	-----	 __LinkageGroup 
B34	65	1227	1	-----	 __LinkageGroup 
B41	28	1227	1	-----	 __LinkageGroup 
B52	53	1227	1	-----	 __LinkageGroup 
B68	52	1227	1	-----	 2_LinkageGroup 
BFN1	58	1227	1	-----	 __LinkageGroup 
BHB	45	1227	1	-----	 __LinkageGroup 
BHB2	49	1227	1	-----	 __LinkageGroup 
BIO200	59	1227	1	-----	 __LinkageGroup 
BIO205	18	1227	1	-----	 __LinkageGroup 
BIO206	37	1227	1	-----	 4_LinkageGroup 
BIO217	41	1227	1	-----	 __LinkageGroup 
BIO2b	81	1227	1	-----	 __LinkageGroup 
BP	24	1227	1	-----	 __LinkageGroup 
BW29	57	1227	1	-----	 __LinkageGroup 
BW54	65	1227	1	-----	 __LinkageGroup 
C1	46	1227	1	-----	 5_LinkageGroup 
C11Ath	58	1227	1	-----	 __LinkageGroup 
C18a	117	1227	1	-----	 __LinkageGroup 
C307_1	15	1227	1	-----	 __LinkageGroup 
C42	51	1227	1	-----	 __LinkageGroup 
C425	11	1227	1	-----	 __LinkageGroup 
C456_6	43	1227	1	-----	 __LinkageGroup 
C4H	66	1227	1	-----	 __LinkageGroup 
CA1	54	1227	1	-----	 __LinkageGroup 
CA1_2	54	1227	1	-----	 __LinkageGroup 
CAT2	54	1227	1	-----	 __LinkageGroup 
CAT3	42	1227	1	-----	 __LinkageGroup 
CATHHANK	41	1227	1	-----	 __LinkageGroup 
CATTS019	45	1227	1	-----	 __LinkageGroup 
CATTS026	32	1227	1	-----	 __LinkageGroup 
CATTS039	61	1227	1	-----	 __LinkageGroup 
CCR1	28	1227	1	-----	 __LinkageGroup 
CD34_2	20	1227	1	-----	 __LinkageGroup 
CD34_4	94	1227	1	-----	 __LinkageGroup 
CDC2BG	76	1227	1	-----	 __LinkageGroup 
CDPK9	51	1227	1	-----	 __LinkageGroup 
CDR1	15	1227	1	-----	 __LinkageGroup 
CDs1	46	1227	1	-----	 __LinkageGroup 
CDs10	76	1227	1	-----	 __LinkageGroup 
CDs11	64	1227	1	-----	 __LinkageGroup 
CDs12	80	1227	1	-----	 1_LinkageGroup 
CDs13	64	1227	1	-----	 __LinkageGroup 
CDs14	104	1227	1	-----	 __LinkageGroup 
CDs15	66	1227	1	-----	 __LinkageGroup 
CDs2	115	1227	1	-----	 __LinkageGroup 
CDs3	52	1227	1	-----	 __LinkageGroup 
CDs4	75	1227	1	-----	 __LinkageGroup 
CDs5	67	1227	1	-----	 __LinkageGroup 
CDs6	65	1227	1	-----	 __LinkageGroup 
CDs7	108	1227	1	-----	 __LinkageGroup 
CDs8	54	1227	1	-----	 __LinkageGroup 
CDs9	64	1227	1	-----	 __LinkageGroup 
CEG1	62	1227	1	-----	 __LinkageGroup 
CER6	56	1227	1	-----	 __LinkageGroup 
CERX	75	1227	1	-----	 __LinkageGroup 
CERX_1	75	1227	1	-----	 __LinkageGroup 
CERX_2	104	1227	1	-----	 __LinkageGroup 
CFI	54	1227	1	-----	 __LinkageGroup 
CGS	26	1227	1	-----	 __LinkageGroup 
CHS	79	1227	1	-----	 __LinkageGroup 
CK_97	72	1227	1	-----	 __LinkageGroup 
CMs1	32	1227	1	-----	 __LinkageGroup 
CMs2	44	1227	1	-----	 __LinkageGroup 
CMs4	72	1227	1	-----	 __LinkageGroup 
CMs5	44	1227	1	-----	 __LinkageGroup 
CPK6	27	1227	1	-----	 __LinkageGroup 
CR12	51	1227	1	-----	 5_LinkageGroup 
CR3	39	1227	1	-----	 __LinkageGroup 
CZSOD2	53	1227	1	-----	 __LinkageGroup 
D4	6	1227	1	-----	 __LinkageGroup 
DET1	46	1227	1	-----	 __LinkageGroup 
DFR	5	1227	1	-----	 5_LinkageGroup 
DHA	31	1227	1	-----	 __LinkageGroup 
DHS3	46	1227	1	-----	 __LinkageGroup 
DRL1	104	1227	1	-----	 __LinkageGroup 
DsG1	63	1227	1	-----	 __LinkageGroup 
E1	11	1227	1	-----	 __LinkageGroup 
E12A11_E	64	1227	1	-----	 __LinkageGroup 
EAT	91	1227	1	-----	 __LinkageGroup 
ECGP10	29	1227	1	-----	 __LinkageGroup 
EG17G9	108	1227	1	-----	 1_LinkageGroup 
EG23G5L	51	1227	1	-----	 __LinkageGroup 
EG4E2L	61	1227	1	-----	 __LinkageGroup 
EIL1	56	1227	1	-----	 __LinkageGroup 
EIL2	48	1227	1	-----	 __LinkageGroup 
EIL3	49	1227	1	-----	 __LinkageGroup 
EKRII_C	38	1227	1	-----	 __LinkageGroup 
EKRIV	34	1227	1	-----	 __LinkageGroup 
EMC	72	1227	1	-----	 __LinkageGroup 
ES724A_	39	1227	1	-----	 __LinkageGroup 
EST2351	55	1227	1	-----	 __LinkageGroup 
EST3201	57	1227	1	-----	 __LinkageGroup 
EXGT_32E	48	1227	1	-----	 __LinkageGroup 
F11I4SP6	44	1227	1	-----	 __LinkageGroup 
F19G10a	85	1227	1	-----	 __LinkageGroup 
F19K23a	71	1227	1	-----	 __LinkageGroup 
F19P19a	75	1227	1	-----	 __LinkageGroup 
F1E22	18	1227	1	-----	 __LinkageGroup 
F1I21a	33	1227	1	-----	 __LinkageGroup 
F1O19	75	1227	1	-----	 __LinkageGroup 
F20D22a	74	1227	1	-----	 __LinkageGroup 
F21B7a	67	1227	1	-----	 __LinkageGroup 
F21J9a	93	1227	1	-----	 __LinkageGroup 
F21M12a	99	1227	1	-----	 __LinkageGroup 
F22K20a	44	1227	1	-----	 __LinkageGroup 
F25_12.2	30	1227	1	-----	 __LinkageGroup 
F3H	51	1227	1	-----	 __LinkageGroup 
F3prH	69	1227	1	-----	 __LinkageGroup 
F5I14a	77	1227	1	-----	 __LinkageGroup 
F7G19a	99	1227	1	-----	 __LinkageGroup 
F9	14	1227	1	-----	 __LinkageGroup 
FAI228	60	1227	1	-----	 __LinkageGroup 
FC20G4T7	31	1227	1	-----	 __LinkageGroup 
FD	58	1227	1	-----	 __LinkageGroup 
FLS	74	1227	1	-----	 __LinkageGroup 
FUS6_rp	54	1227	1	-----	 __LinkageGroup 
Fur12F12	27	1227	1	-----	 __LinkageGroup 
Fur30_2_	15	1227	1	-----	 __LinkageGroup 
Fur344_7	31	1227	1	-----	 __LinkageGroup 
Fur69B12	19	1227	1	-----	 __LinkageGroup 
Fur71B	4	1227	1	-----	 __LinkageGroup 
Fur80F3	17	1227	1	-----	 __LinkageGroup 
FurA23_7	43	1227	1	-----	 __LinkageGroup 
G39h2	67	1227	1	-----	 __LinkageGroup 
GAPA	39	1227	1	-----	 __LinkageGroup 
GAPB	42	1227	1	-----	 __LinkageGroup 
GAPC	58	1227	1	-----	 __LinkageGroup 
GAPab	46	1227	1	-----	 __LinkageGroup 
GENEA	75	1227	1	-----	 __LinkageGroup 
GER1	61	1227	1	-----	 __LinkageGroup 
GF1	38	1227	1	-----	 __LinkageGroup 
GF2	57	1227	1	-----	 __LinkageGroup 
GLU1	15	1227	1	-----	 __LinkageGroup 
GLU2	6	1227	1	-----	 __LinkageGroup 
GMD_1	26	1227	1	-----	 __LinkageGroup 
GPA1	40	1227	1	-----	 2_LinkageGroup 
GRF1	34	1227	1	-----	 __LinkageGroup 
GRF2	36	1227	1	-----	 __LinkageGroup 
GRF3	22	1227	1	-----	 __LinkageGroup 
GRF4	42	1227	1	-----	 __LinkageGroup 
GSA1	30	1227	1	-----	 __LinkageGroup 
GST1	67	1227	1	-----	 __LinkageGroup 
GST2	55	1227	1	-----	 __LinkageGroup 
GT13_1	42	1227	1	-----	 __LinkageGroup 
GT148	40	1227	1	-----	 4_LinkageGroup 
GT45_1	83	1227	1	-----	 __LinkageGroup 
GT51_1	45	1227	1	-----	 __LinkageGroup 
GUT15	24	1227	1	-----	 __LinkageGroup 
GUT15AC	6	1227	1	-----	 __LinkageGroup 
Gsl_ohp	47	1227	1	-----	 __LinkageGroup 
GslbutAr	61	1227	1	-----	 __LinkageGroup 
H2761	38	1227	1	-----	 4_LinkageGroup 
H2A_G2	117	1227	1	-----	 __LinkageGroup 
HLS1	37	1227	1	-----	 __LinkageGroup 
HY1	33	1227	1	-----	 __LinkageGroup 
HY4	62	1227	1	-----	 __LinkageGroup 
I18	39	1227	1	-----	 __LinkageGroup 
I41G	39	1227	1	-----	 __LinkageGroup 
I42	54	1227	1	-----	 __LinkageGroup 
I5_26_	31	1227	1	-----	 __LinkageGroup 
I6	50	1227	1	-----	 __LinkageGroup 
I7_X_	23	1227	1	-----	 __LinkageGroup 
IGS1	22	1227	1	-----	 __LinkageGroup 
IMK2	55	1227	1	-----	 __LinkageGroup 
IMK3	64	1227	1	-----	 __LinkageGroup 
IRT1	57	1227	1	-----	 __LinkageGroup 
JD4818	16	1227	1	-----	 __LinkageGroup 
JGB3	74	1227	1	-----	 __LinkageGroup 
JGB9	119	1227	1	-----	 4_LinkageGroup 
KG31	70	1227	1	-----	 5_LinkageGroup 
L3	75	1227	1	-----	 1_LinkageGroup 
LFY3	4	1227	1	-----	 5_LinkageGroup 
LK138	85	1227	1	-----	 __LinkageGroup 
LK141	50	1227	1	-----	 __LinkageGroup 
LK180	34	1227	1	-----	 __LinkageGroup 
LLC	57	1227	1	-----	 __LinkageGroup 
LRRPK	41	1227	1	-----	 __LinkageGroup 
LTP	77	1227	1	-----	 __LinkageGroup 
Lox1	63	1227	1	-----	 __LinkageGroup 
M81A7T7	36	1227	1	-----	 __LinkageGroup 
MET2	72	1227	1	-----	 __LinkageGroup 
MIT003A	16	1227	1	-----	 __LinkageGroup 
MIT007B	5	1227	1	-----	 __LinkageGroup 
MIT008B	28	1227	1	-----	 __LinkageGroup 
MIT009B	37	1227	1	-----	 __LinkageGroup 
MIT016A	36	1227	1	-----	 __LinkageGroup 
MIT041A	27	1227	1	-----	 __LinkageGroup 
MIT042A	25	1227	1	-----	 __LinkageGroup 
MIT046A	32	1227	1	-----	 __LinkageGroup 
MIT050A	27	1227	1	-----	 __LinkageGroup 
MIT053A	32	1227	1	-----	 __LinkageGroup 
MIT061A	33	1227	1	-----	 __LinkageGroup 
MIT068A	18	1227	1	-----	 __LinkageGroup 
MIT073A	56	1227	1	-----	 __LinkageGroup 
MIT074A	30	1227	1	-----	 __LinkageGroup 
MIT076A	9	1227	1	-----	 __LinkageGroup 
MIT079A	10	1227	1	-----	 __LinkageGroup 
MIT085AD	15	1227	1	-----	 __LinkageGroup 
MIT085AP	21	1227	1	-----	 __LinkageGroup 
MIT092A	38	1227	1	-----	 __LinkageGroup 
MIT102B	41	1227	1	-----	 __LinkageGroup 
MIT105A	59	1227	1	-----	 __LinkageGroup 
MIT107B	30	1227	1	-----	 __LinkageGroup 
MIT110A	14	1227	1	-----	 __LinkageGroup 
MIT111B	44	1227	1	-----	 __LinkageGroup 
MIT127A	16	1227	1	-----	 __LinkageGroup 
MIT134A	32	1227	1	-----	 __LinkageGroup 
MIT138AD	27	1227	1	-----	 __LinkageGroup 
MIT138AP	13	1227	1	-----	 __LinkageGroup 
MIT148A	37	1227	1	-----	 __LinkageGroup 
MIT149A	35	1227	1	-----	 __LinkageGroup 
MIT157A	9	1227	1	-----	 __LinkageGroup 
MIT160A	7	1227	1	-----	 __LinkageGroup 
MIT163A	33	1227	1	-----	 __LinkageGroup 
MIT165AD	37	1227	1	-----	 __LinkageGroup 
MIT165AP	34	1227	1	-----	 __LinkageGroup 
MIT173A	11	1227	1	-----	 __LinkageGroup 
MIT188A	18	1227	1	-----	 __LinkageGroup 
MIT203A	43	1227	1	-----	 __LinkageGroup 
MIT213A	54	1227	1	-----	 __LinkageGroup 
MIT229A	14	1227	1	-----	 __LinkageGroup 
MIT236A	36	1227	1	-----	 __LinkageGroup 
MIT247A	11	1227	1	-----	 __LinkageGroup 
MIT249A	44	1227	1	-----	 __LinkageGroup 
MIT264A	9	1227	1	-----	 __LinkageGroup 
MIT268A	54	1227	1	-----	 __LinkageGroup 
MIT274A	33	1227	1	-----	 __LinkageGroup 
MIT277B	34	1227	1	-----	 __LinkageGroup 
MIT286B	14	1227	1	-----	 __LinkageGroup 
MIT295A	13	1227	1	-----	 __LinkageGroup 
MIT343AD	21	1227	1	-----	 __LinkageGroup 
MIT343AP	33	1227	1	-----	 __LinkageGroup 
MIT350A	42	1227	1	-----	 __LinkageGroup 
MIT356A	19	1227	1	-----	 __LinkageGroup 
MIT359A	51	1227	1	-----	 __LinkageGroup 
MIT362A	21	1227	1	-----	 __LinkageGroup 
MIT369A	54	1227	1	-----	 __LinkageGroup 
MIT374A	17	1227	1	-----	 __LinkageGroup 
MIT381B	33	1227	1	-----	 __LinkageGroup 
MIT385A	18	1227	1	-----	 __LinkageGroup 
MIT393A	27	1227	1	-----	 __LinkageGroup 
MIT399AD	20	1227	1	-----	 __LinkageGroup 
MIT399AP	44	1227	1	-----	 __LinkageGroup 
MKD15M	6	1227	1	-----	 __LinkageGroup 
MKL2Sf	23	1227	1	-----	 __LinkageGroup 
MNSOD	62	1227	1	-----	 __LinkageGroup 
MRO11M	1	1227	1	-----	 __LinkageGroup 
MS2	67	1227	1	-----	 __LinkageGroup 
MSH2	74	1227	1	-----	 __LinkageGroup 
MS_1_1	79	1227	1	-----	 __LinkageGroup 
MS_2_1	14	1227	1	-----	 __LinkageGroup 
MS_3_1	51	1227	1	-----	 __LinkageGroup 
MUR_1	57	1227	1	-----	 __LinkageGroup 
MW1	66	1227	1	-----	 __LinkageGroup 
MWD9S	18	1227	1	-----	 __LinkageGroup 
Msi1	56	1227	1	-----	 __LinkageGroup 
NCC1	81	1227	1	-----	 __LinkageGroup 
NOR2	6	1227	1	-----	 __LinkageGroup 
NOR4	34	1227	1	-----	 4_LinkageGroup 
O4023	55	1227	1	-----	 __LinkageGroup 
O5629	50	1227	1	-----	 __LinkageGroup 
O5841	70	1227	1	-----	 2_LinkageGroup 
O6455	64	1227	1	-----	 __LinkageGroup 
O6569	67	1227	1	-----	 __LinkageGroup 
O802F	46	1227	1	-----	 2_LinkageGroup 
O818	76	1227	1	-----	 __LinkageGroup 
O846A	84	1227	1	-----	 1_LinkageGroup 
O97B1	37	1227	1	-----	 __LinkageGroup 
P17E10L	30	1227	1	-----	 __LinkageGroup 
P21A12L	40	1227	1	-----	 __LinkageGroup 
P2ARBa	24	1227	1	-----	 __LinkageGroup 
P2ARBd	46	1227	1	-----	 __LinkageGroup 
P2ARBg	73	1227	1	-----	 __LinkageGroup 
P39B2T7	37	1227	1	-----	 __LinkageGroup 
PAB5	61	1227	1	-----	 __LinkageGroup 
PAI1	69	1227	1	-----	 __LinkageGroup 
PAP240	78	1227	1	-----	 __LinkageGroup 
PAP3	58	1227	1	-----	 __LinkageGroup 
PAP548	52	1227	1	-----	 __LinkageGroup 
PAP606	49	1227	1	-----	 __LinkageGroup 
PAP72	60	1227	1	-----	 __LinkageGroup 
PAP86	61	1227	1	-----	 __LinkageGroup 
PBSC3	34	1227	1	-----	 __LinkageGroup 
PBSc1	22	1227	1	-----	 __LinkageGroup 
PCP28	28	1227	1	-----	 __LinkageGroup 
PDC2	53	1227	1	-----	 __LinkageGroup 
PDC3	25	1227	1	-----	 __LinkageGroup 
PGDH	68	1227	1	-----	 __LinkageGroup 
PHYC	34	1227	1	-----	 5_LinkageGroup 
PKNAT_22	59	1227	1	-----	 1_LinkageGroup 
PLLB22	42	1227	1	-----	 __LinkageGroup 
PLRB910	68	1227	1	-----	 __LinkageGroup 
PR1	47	1227	1	-----	 2_LinkageGroup 
PR21	51	1227	1	-----	 2_LinkageGroup 
PR5	57	1227	1	-----	 1_LinkageGroup 
PR5K	31	1227	1	-----	 __LinkageGroup 
PRHA	47	1227	1	-----	 4_LinkageGroup 
PSAT	6	1227	1	-----	 __LinkageGroup 
PSP	50	1227	1	-----	 __LinkageGroup 
PhyB	48	1227	1	-----	 __LinkageGroup 
Psm792	13	1227	1	-----	 __LinkageGroup 
R250	54	1227	1	-----	 __LinkageGroup 
R64	48	1227	1	-----	 __LinkageGroup 
RBCSB	39	1227	1	-----	 __LinkageGroup 
RCEN1	24	1227	1	-----	 __LinkageGroup 
RCEN2	30	1227	1	-----	 __LinkageGroup 
RCEN3	50	1227	1	-----	 __LinkageGroup 
RCEN4	51	1227	1	-----	 __LinkageGroup 
RCEN5	23	1227	1	-----	 __LinkageGroup 
RCI1B	50	1227	1	-----	 __LinkageGroup 
RD15	17	1227	1	-----	 __LinkageGroup 
RGL8A1	75	1227	1	-----	 __LinkageGroup 
RGL8A2	45	1227	1	-----	 __LinkageGroup 
RGL8E5	77	1227	1	-----	 __LinkageGroup 
RL6	35	1227	1	-----	 __LinkageGroup 
RLK5	37	1227	1	-----	 4_LinkageGroup 
RNS1	16	1227	1	-----	 __LinkageGroup 
RPS18B	56	1227	1	-----	 __LinkageGroup 
RPS18C	57	1227	1	-----	 4_LinkageGroup 
RPS2	101	1227	1	-----	 __LinkageGroup 
RPW20	20	1227	1	-----	 __LinkageGroup 
RPp5	117	1227	1	-----	 __LinkageGroup 
RRS2	56	1227	1	-----	 __LinkageGroup 
RS10	35	1227	1	-----	 __LinkageGroup 
S0392	74	1227	1	-----	 __LinkageGroup 
SAUR	14	1227	1	-----	 4_LinkageGroup 
SAUR_AC1	17	1227	1	-----	 __LinkageGroup 
SBG9	45	1227	1	-----	 __LinkageGroup 
SEP2A	26	1227	1	-----	 __LinkageGroup 
SEP2B	105	1227	1	-----	 4_LinkageGroup 
SEP4E	79	1227	1	-----	 __LinkageGroup 
SEP5B	67	1227	1	-----	 __LinkageGroup 
SG1	51	1227	1	-----	 __LinkageGroup 
SG5	24	1227	1	-----	 __LinkageGroup 
SGCSNP1	65	1227	1	-----	 __LinkageGroup 
SGCSNP101	27	1227	1	-----	 __LinkageGroup 
SGCSNP102	100	1227	1	-----	 __LinkageGroup 
SGCSNP103	33	1227	1	-----	 __LinkageGroup 
SGCSNP105	45	1227	1	-----	 __LinkageGroup 
SGCSNP106	68	1227	1	-----	 __LinkageGroup 
SGCSNP107	98	1227	1	-----	 __LinkageGroup 
SGCSNP108	89	1227	1	-----	 __LinkageGroup 
SGCSNP109	44	1227	1	-----	 __LinkageGroup 
SGCSNP11	59	1227	1	-----	 __LinkageGroup 
SGCSNP111	24	1227	1	-----	 __LinkageGroup 
SGCSNP117	37	1227	1	-----	 __LinkageGroup 
SGCSNP119	96	1227	1	-----	 __LinkageGroup 
SGCSNP120	87	1227	1	-----	 __LinkageGroup 
SGCSNP121	99	1227	1	-----	 __LinkageGroup 
SGCSNP122	68	1227	1	-----	 __LinkageGroup 
SGCSNP123	51	1227	1	-----	 __LinkageGroup 
SGCSNP126	35	1227	1	-----	 __LinkageGroup 
SGCSNP127	52	1227	1	-----	 __LinkageGroup 
SGCSNP129	22	1227	1	-----	 __LinkageGroup 
SGCSNP130	40	1227	1	-----	 __LinkageGroup 
SGCSNP131	11	1227	1	-----	 __LinkageGroup 
SGCSNP132	101	1227	1	-----	 __LinkageGroup 
SGCSNP134	64	1227	1	-----	 __LinkageGroup 
SGCSNP135	35	1227	1	-----	 __LinkageGroup 
SGCSNP136	66	1227	1	-----	 __LinkageGroup 
SGCSNP137	92	1227	1	-----	 __LinkageGroup 
SGCSNP138	97	1227	1	-----	 __LinkageGroup 
SGCSNP140	61	1227	1	-----	 __LinkageGroup 
SGCSNP141	95	1227	1	-----	 __LinkageGroup 
SGCSNP142	35	1227	1	-----	 __LinkageGroup 
SGCSNP143	34	1227	1	-----	 __LinkageGroup 
SGCSNP147	29	1227	1	-----	 __LinkageGroup 
SGCSNP149	41	1227	1	-----	 __LinkageGroup 
SGCSNP150	29	1227	1	-----	 __LinkageGroup 
SGCSNP151	63	1227	1	-----	 __LinkageGroup 
SGCSNP152	74	1227	1	-----	 __LinkageGroup 
SGCSNP153	46	1227	1	-----	 __LinkageGroup 
SGCSNP157	47	1227	1	-----	 __LinkageGroup 
SGCSNP159	39	1227	1	-----	 __LinkageGroup 
SGCSNP16	16	1227	1	-----	 __LinkageGroup 
SGCSNP162	40	1227	1	-----	 __LinkageGroup 
SGCSNP163	42	1227	1	-----	 __LinkageGroup 
SGCSNP164	31	1227	1	-----	 __LinkageGroup 
SGCSNP167	11	1227	1	-----	 __LinkageGroup 
SGCSNP170	70	1227	1	-----	 __LinkageGroup 
SGCSNP177	67	1227	1	-----	 __LinkageGroup 
SGCSNP178	36	1227	1	-----	 __LinkageGroup 
SGCSNP180	19	1227	1	-----	 __LinkageGroup 
SGCSNP184	43	1227	1	-----	 __LinkageGroup 
SGCSNP187	69	1227	1	-----	 __LinkageGroup 
SGCSNP188	65	1227	1	-----	 __LinkageGroup 
SGCSNP189	45	1227	1	-----	 __LinkageGroup 
SGCSNP192	56	1227	1	-----	 __LinkageGroup 
SGCSNP194	49	1227	1	-----	 __LinkageGroup 
SGCSNP195	47	1227	1	-----	 __LinkageGroup 
SGCSNP197	56	1227	1	-----	 __LinkageGroup 
SGCSNP198	35	1227	1	-----	 __LinkageGroup 
SGCSNP2	40	1227	1	-----	 __LinkageGroup 
SGCSNP20	40	1227	1	-----	 __LinkageGroup 
SGCSNP200	40	1227	1	-----	 __LinkageGroup 
SGCSNP202	54	1227	1	-----	 __LinkageGroup 
SGCSNP203	33	1227	1	-----	 __LinkageGroup 
SGCSNP205	91	1227	1	-----	 __LinkageGroup 
SGCSNP207	58	1227	1	-----	 __LinkageGroup 
SGCSNP209	24	1227	1	-----	 __LinkageGroup 
SGCSNP21	52	1227	1	-----	 __LinkageGroup 
SGCSNP210	59	1227	1	-----	 __LinkageGroup 
SGCSNP211	106	1227	1	-----	 __LinkageGroup 
SGCSNP213	72	1227	1	-----	 __LinkageGroup 
SGCSNP214	46	1227	1	-----	 __LinkageGroup 
SGCSNP215	82	1227	1	-----	 __LinkageGroup 
SGCSNP216	60	1227	1	-----	 __LinkageGroup 
SGCSNP217	72	1227	1	-----	 __LinkageGroup 
SGCSNP219	37	1227	1	-----	 __LinkageGroup 
SGCSNP220	57	1227	1	-----	 __LinkageGroup 
SGCSNP221	37	1227	1	-----	 __LinkageGroup 
SGCSNP222	57	1227	1	-----	 __LinkageGroup 
SGCSNP224	36	1227	1	-----	 __LinkageGroup 
SGCSNP225	38	1227	1	-----	 __LinkageGroup 
SGCSNP226	44	1227	1	-----	 __LinkageGroup 
SGCSNP227	41	1227	1	-----	 __LinkageGroup 
SGCSNP228	16	1227	1	-----	 __LinkageGroup 
SGCSNP230	38	1227	1	-----	 __LinkageGroup 
SGCSNP231	40	1227	1	-----	 __LinkageGroup 
SGCSNP232	40	1227	1	-----	 __LinkageGroup 
SGCSNP234	58	1227	1	-----	 __LinkageGroup 
SGCSNP235	55	1227	1	-----	 __LinkageGroup 
SGCSNP236	43	1227	1	-----	 __LinkageGroup 
SGCSNP237	36	1227	1	-----	 __LinkageGroup 
SGCSNP238	39	1227	1	-----	 __LinkageGroup 
SGCSNP24	32	1227	1	-----	 __LinkageGroup 
SGCSNP241	36	1227	1	-----	 __LinkageGroup 
SGCSNP242	57	1227	1	-----	 __LinkageGroup 
SGCSNP243	101	1227	1	-----	 __LinkageGroup 
SGCSNP244	99	1227	1	-----	 __LinkageGroup 
SGCSNP245	58	1227	1	-----	 __LinkageGroup 
SGCSNP246	96	1227	1	-----	 __LinkageGroup 
SGCSNP247	74	1227	1	-----	 __LinkageGroup 
