*	21	129	1	*****	 __LinkageGroup 
AC2	19	129	1	-----	 __LinkageGroup 
AC2_Col	20	129	1	-----	 __LinkageGroup 
AC2_Ler	7	129	1	-----	 __LinkageGroup 
AHP3	22	129	1	-----	 __LinkageGroup 
ASST11	9	129	1	-----	 __LinkageGroup 
ATR3	32	129	1	-----	 __LinkageGroup 
At2353	16	129	1	-----	 __LinkageGroup 
AtPK41B	15	129	1	-----	 __LinkageGroup 
BIO205	8	129	1	-----	 __LinkageGroup 
C42	20	129	1	-----	 __LinkageGroup 
CATHHANK	17	129	1	-----	 __LinkageGroup 
CATTS019	16	129	1	-----	 __LinkageGroup 
CD34_2	6	129	1	-----	 __LinkageGroup 
CR3	18	129	1	-----	 __LinkageGroup 
DFR	2	129	1	-----	 5_LinkageGroup 
ES724A_	16	129	1	-----	 __LinkageGroup 
FC20G4T7	2	129	1	-----	 __LinkageGroup 
Fur69B12	14	129	1	-----	 __LinkageGroup 
GF1	24	129	1	-----	 __LinkageGroup 
GMD_1	11	129	1	-----	 __LinkageGroup 
GSA1	9	129	1	-----	 __LinkageGroup 
LFY3	4	129	1	-----	 5_LinkageGroup 
MIT003A	10	129	1	-----	 __LinkageGroup 
MIT008B	15	129	1	-----	 __LinkageGroup 
MIT009B	20	129	1	-----	 __LinkageGroup 
MIT229A	4	129	1	-----	 __LinkageGroup 
MIT277B	11	129	1	-----	 __LinkageGroup 
MIT343AD	13	129	1	-----	 __LinkageGroup 
MIT343AP	13	129	1	-----	 __LinkageGroup 
MIT362A	13	129	1	-----	 __LinkageGroup 
MS_2_1	7	129	1	-----	 __LinkageGroup 
Msi1	30	129	1	-----	 __LinkageGroup 
PAP3	12	129	1	-----	 __LinkageGroup 
PAP548	23	129	1	-----	 __LinkageGroup 
PDC2	30	129	1	-----	 __LinkageGroup 
PR5K	15	129	1	-----	 __LinkageGroup 
R250	28	129	1	-----	 __LinkageGroup 
RBCSB	13	129	1	-----	 __LinkageGroup 
SGCSNP126	12	129	1	-----	 __LinkageGroup 
SGCSNP127	26	129	1	-----	 __LinkageGroup 
SGCSNP147	9	129	1	-----	 __LinkageGroup 
SGCSNP150	14	129	1	-----	 __LinkageGroup 
SGCSNP153	8	129	1	-----	 __LinkageGroup 
SGCSNP162	10	129	1	-----	 __LinkageGroup 
SGCSNP164	12	129	1	-----	 __LinkageGroup 
SGCSNP167	1	129	1	-----	 __LinkageGroup 
SGCSNP2	17	129	1	-----	 __LinkageGroup 
SGCSNP202	10	129	1	-----	 __LinkageGroup 
SGCSNP219	15	129	1	-----	 __LinkageGroup 
SGCSNP220	21	129	1	-----	 __LinkageGroup 
SGCSNP235	27	129	1	-----	 __LinkageGroup 
SGCSNP242	5	129	1	-----	 __LinkageGroup 
SGCSNP269	26	129	1	-----	 __LinkageGroup 
SGCSNP278	7	129	1	-----	 __LinkageGroup 
SGCSNP29	11	129	1	-----	 __LinkageGroup 
SGCSNP356	27	129	1	-----	 __LinkageGroup 
SGCSNP403	23	129	1	-----	 __LinkageGroup 
SGCSNP404	9	129	1	-----	 __LinkageGroup 
SGCSNP44	21	129	1	-----	 __LinkageGroup 
SGCSNP73	19	129	1	-----	 __LinkageGroup 
SGCSNP84	1	129	1	-----	 __LinkageGroup 
SGCSNP94	14	129	1	-----	 __LinkageGroup 
SGCSNP97	21	129	1	-----	 __LinkageGroup 
SNAP18	19	129	1	-----	 __LinkageGroup 
SNAPS54	21	129	1	-----	 __LinkageGroup 
SNP124	43	129	1	-----	 __LinkageGroup 
SNP19	26	129	1	-----	 __LinkageGroup 
SNP44	32	129	1	-----	 __LinkageGroup 
STL	1	129	1	-----	 __LinkageGroup 
TOPP2	16	129	1	-----	 __LinkageGroup 
TOPP6	17	129	1	-----	 __LinkageGroup 
TRX3	24	129	1	-----	 __LinkageGroup 
TSB1	12	129	1	-----	 __LinkageGroup 
Tar17b	17	129	1	-----	 __LinkageGroup 
UP12F9a	11	129	1	-----	 __LinkageGroup 
VBVBC10	15	129	1	-----	 __LinkageGroup 
a5	7	129	1	-----	 __LinkageGroup 
agp11e	34	129	1	-----	 __LinkageGroup 
agp27e	29	129	1	-----	 __LinkageGroup 
agp50	47	129	1	-----	 __LinkageGroup 
agp6	25	129	1	-----	 5_LinkageGroup 
cor78	15	129	1	-----	 __LinkageGroup 
cycd3.2	6	129	1	-----	 __LinkageGroup 
do	7	129	1	-----	 __LinkageGroup 
emb514	11	129	1	-----	 __LinkageGroup 
fm4	21	129	1	-----	 __LinkageGroup 
g1128	27	129	1	-----	 __LinkageGroup 
g13698	7	129	1	-----	 5_LinkageGroup 
g17511	27	129	1	-----	 __LinkageGroup 
g2368	15	129	1	-----	 5_LinkageGroup 
g2400	11	129	1	-----	 __LinkageGroup 
g4028	21	129	1	-----	 5_LinkageGroup 
gln1_1	4	129	1	-----	 __LinkageGroup 
h2a1	32	129	1	-----	 __LinkageGroup 
lrk27	15	129	1	-----	 __LinkageGroup 
ltp2	30	129	1	-----	 __LinkageGroup 
m211A	29	129	1	-----	 5_LinkageGroup 
m247	17	129	1	-----	 5_LinkageGroup 
m331	19	129	1	-----	 __LinkageGroup 
m37	2	129	1	-----	 __LinkageGroup 
m435	30	129	1	-----	 5_LinkageGroup 
m555	14	129	1	-----	 __LinkageGroup 
m558A	27	129	1	-----	 __LinkageGroup 
mCH1	21	129	1	-----	 __LinkageGroup 
mCH2	12	129	1	-----	 __LinkageGroup 
mi184	38	129	1	-----	 5_LinkageGroup 
mi194	23	129	1	-----	 5_LinkageGroup 
mi2	26	129	1	-----	 5_LinkageGroup 
mi271	23	129	1	-----	 5_LinkageGroup 
mi323	19	129	1	-----	 5_LinkageGroup 
mi335	14	129	1	-----	 5_LinkageGroup 
mi418	38	129	1	-----	 __LinkageGroup 
mi423b	25	129	1	-----	 5_LinkageGroup 
mi61	22	129	1	-----	 __LinkageGroup 
mi69	33	129	1	-----	 __LinkageGroup 
mi70	38	129	1	-----	 __LinkageGroup 
mi74a	38	129	1	-----	 __LinkageGroup 
mi83	25	129	1	-----	 5_LinkageGroup 
ms40F10	9	129	1	-----	 __LinkageGroup 
nga129	13	129	1	-----	 __LinkageGroup 
nlp	11	129	1	-----	 __LinkageGroup 
pGB1	17	129	1	-----	 __LinkageGroup 
pHJ5	15	129	1	-----	 __LinkageGroup 
spl2	21	129	1	-----	 5_LinkageGroup 
sum1	5	129	1	-----	 __LinkageGroup 
ve027	16	129	1	-----	 5_LinkageGroup 
ve028	18	129	1	-----	 __LinkageGroup 
ve032	22	129	1	-----	 __LinkageGroup 
A1	22	335	2	*****	 __LinkageGroup 
A32	20	335	2	-----	 __LinkageGroup 
A4b98	5	335	2	-----	 __LinkageGroup 
ACBP	16	335	2	-----	 __LinkageGroup 
ACC2	37	335	2	-----	 __LinkageGroup 
ACS	37	335	2	-----	 __LinkageGroup 
AGP5	30	335	2	-----	 __LinkageGroup 
AIG1	26	335	2	-----	 __LinkageGroup 
ANUK41	17	335	2	-----	 __LinkageGroup 
APK100	26	335	2	-----	 __LinkageGroup 
ARR3	48	335	2	-----	 __LinkageGroup 
ARR4	56	335	2	-----	 __LinkageGroup 
ARR7	37	335	2	-----	 __LinkageGroup 
AS33	9	335	2	-----	 __LinkageGroup 
ATEAT1	39	335	2	-----	 __LinkageGroup 
ATHATPAS	36	335	2	-----	 __LinkageGroup 
ATHGENEA	41	335	2	-----	 __LinkageGroup 
ATPASE	35	335	2	-----	 __LinkageGroup 
ATTS0251	9	335	2	-----	 __LinkageGroup 
ATTS0477	59	335	2	-----	 1_LinkageGroup 
ATskp1	31	335	2	-----	 __LinkageGroup 
At136c	24	335	2	-----	 __LinkageGroup 
AtSki2	17	335	2	-----	 __LinkageGroup 
Athb13	14	335	2	-----	 __LinkageGroup 
Atpis	18	335	2	-----	 __LinkageGroup 
B34	43	335	2	-----	 __LinkageGroup 
BFN1	26	335	2	-----	 __LinkageGroup 
BW54	29	335	2	-----	 __LinkageGroup 
C456_6	4	335	2	-----	 __LinkageGroup 
CAT3	10	335	2	-----	 __LinkageGroup 
CATTS039	27	335	2	-----	 __LinkageGroup 
CDs10	47	335	2	-----	 __LinkageGroup 
CDs12	39	335	2	-----	 1_LinkageGroup 
CDs14	53	335	2	-----	 __LinkageGroup 
CDs7	53	335	2	-----	 __LinkageGroup 
CDs8	14	335	2	-----	 __LinkageGroup 
CEG1	36	335	2	-----	 __LinkageGroup 
CER6	20	335	2	-----	 __LinkageGroup 
CERX	41	335	2	-----	 __LinkageGroup 
CERX_1	41	335	2	-----	 __LinkageGroup 
CERX_2	38	335	2	-----	 __LinkageGroup 
DHA	14	335	2	-----	 __LinkageGroup 
DHS3	30	335	2	-----	 __LinkageGroup 
DRL1	40	335	2	-----	 __LinkageGroup 
E12A11_E	29	335	2	-----	 __LinkageGroup 
EAT	42	335	2	-----	 __LinkageGroup 
EG17G9	43	335	2	-----	 1_LinkageGroup 
EIL3	30	335	2	-----	 __LinkageGroup 
EKRIV	22	335	2	-----	 __LinkageGroup 
F11I4SP6	10	335	2	-----	 __LinkageGroup 
F19G10a	29	335	2	-----	 __LinkageGroup 
F19K23a	49	335	2	-----	 __LinkageGroup 
F19P19a	45	335	2	-----	 __LinkageGroup 
F1E22	1	335	2	-----	 __LinkageGroup 
F1I21a	20	335	2	-----	 __LinkageGroup 
F1O19	12	335	2	-----	 __LinkageGroup 
F20D22a	41	335	2	-----	 __LinkageGroup 
F21B7a	36	335	2	-----	 __LinkageGroup 
F21J9a	37	335	2	-----	 __LinkageGroup 
F21M12a	56	335	2	-----	 __LinkageGroup 
F22K20a	24	335	2	-----	 __LinkageGroup 
F5I14a	36	335	2	-----	 __LinkageGroup 
F7G19a	56	335	2	-----	 __LinkageGroup 
FD	39	335	2	-----	 __LinkageGroup 
Fur12F12	13	335	2	-----	 __LinkageGroup 
G39h2	17	335	2	-----	 __LinkageGroup 
GAPB	20	335	2	-----	 __LinkageGroup 
GENEA	44	335	2	-----	 __LinkageGroup 
GER1	17	335	2	-----	 __LinkageGroup 
GRF2	17	335	2	-----	 __LinkageGroup 
GRF4	4	335	2	-----	 __LinkageGroup 
GST1	34	335	2	-----	 __LinkageGroup 
GT13_1	17	335	2	-----	 __LinkageGroup 
GT45_1	48	335	2	-----	 __LinkageGroup 
I42	23	335	2	-----	 __LinkageGroup 
I6	30	335	2	-----	 __LinkageGroup 
JD4818	8	335	2	-----	 __LinkageGroup 
L3	33	335	2	-----	 1_LinkageGroup 
LK138	23	335	2	-----	 __LinkageGroup 
LLC	30	335	2	-----	 __LinkageGroup 
Lox1	37	335	2	-----	 __LinkageGroup 
M81A7T7	26	335	2	-----	 __LinkageGroup 
MIT061A	12	335	2	-----	 __LinkageGroup 
MIT073A	28	335	2	-----	 __LinkageGroup 
MIT105A	27	335	2	-----	 __LinkageGroup 
MIT107B	6	335	2	-----	 __LinkageGroup 
MIT149A	20	335	2	-----	 __LinkageGroup 
MIT163A	12	335	2	-----	 __LinkageGroup 
MIT236A	11	335	2	-----	 __LinkageGroup 
MIT274A	13	335	2	-----	 __LinkageGroup 
MIT295A	8	335	2	-----	 __LinkageGroup 
MS_1_1	29	335	2	-----	 __LinkageGroup 
MW1	47	335	2	-----	 __LinkageGroup 
NCC1	53	335	2	-----	 __LinkageGroup 
O818	26	335	2	-----	 __LinkageGroup 
O846A	50	335	2	-----	 1_LinkageGroup 
P39B2T7	18	335	2	-----	 __LinkageGroup 
PAB5	37	335	2	-----	 __LinkageGroup 
PAI1	39	335	2	-----	 __LinkageGroup 
PAP240	45	335	2	-----	 __LinkageGroup 
PGDH	30	335	2	-----	 __LinkageGroup 
PKNAT_22	27	335	2	-----	 1_LinkageGroup 
PLLB22	18	335	2	-----	 __LinkageGroup 
PLRB910	34	335	2	-----	 __LinkageGroup 
PR5	34	335	2	-----	 1_LinkageGroup 
PSP	14	335	2	-----	 __LinkageGroup 
R64	19	335	2	-----	 __LinkageGroup 
RCEN1	14	335	2	-----	 __LinkageGroup 
RD15	6	335	2	-----	 __LinkageGroup 
RGL8A1	41	335	2	-----	 __LinkageGroup 
RGL8E5	35	335	2	-----	 __LinkageGroup 
RL6	10	335	2	-----	 __LinkageGroup 
RPS18B	25	335	2	-----	 __LinkageGroup 
RS10	9	335	2	-----	 __LinkageGroup 
S0392	35	335	2	-----	 __LinkageGroup 
SBG9	18	335	2	-----	 __LinkageGroup 
SEP4E	52	335	2	-----	 __LinkageGroup 
SGCSNP107	55	335	2	-----	 __LinkageGroup 
SGCSNP108	38	335	2	-----	 __LinkageGroup 
SGCSNP109	22	335	2	-----	 __LinkageGroup 
SGCSNP132	50	335	2	-----	 __LinkageGroup 
SGCSNP137	48	335	2	-----	 __LinkageGroup 
SGCSNP138	38	335	2	-----	 __LinkageGroup 
SGCSNP142	19	335	2	-----	 __LinkageGroup 
SGCSNP143	14	335	2	-----	 __LinkageGroup 
SGCSNP151	26	335	2	-----	 __LinkageGroup 
SGCSNP157	31	335	2	-----	 __LinkageGroup 
SGCSNP163	17	335	2	-----	 __LinkageGroup 
SGCSNP170	30	335	2	-----	 __LinkageGroup 
SGCSNP177	23	335	2	-----	 __LinkageGroup 
SGCSNP194	16	335	2	-----	 __LinkageGroup 
SGCSNP195	24	335	2	-----	 __LinkageGroup 
SGCSNP209	10	335	2	-----	 __LinkageGroup 
SGCSNP213	28	335	2	-----	 __LinkageGroup 
SGCSNP217	38	335	2	-----	 __LinkageGroup 
SGCSNP226	23	335	2	-----	 __LinkageGroup 
SGCSNP231	26	335	2	-----	 __LinkageGroup 
SGCSNP234	29	335	2	-----	 __LinkageGroup 
SGCSNP246	53	335	2	-----	 __LinkageGroup 
SGCSNP247	26	335	2	-----	 __LinkageGroup 
SGCSNP25	14	335	2	-----	 __LinkageGroup 
SGCSNP253	25	335	2	-----	 __LinkageGroup 
SGCSNP270	62	335	2	-----	 __LinkageGroup 
SGCSNP279	23	335	2	-----	 __LinkageGroup 
SGCSNP28	22	335	2	-----	 __LinkageGroup 
SGCSNP293	10	335	2	-----	 __LinkageGroup 
SGCSNP298	33	335	2	-----	 __LinkageGroup 
SGCSNP3	44	335	2	-----	 __LinkageGroup 
SGCSNP301	34	335	2	-----	 __LinkageGroup 
SGCSNP303	56	335	2	-----	 __LinkageGroup 
SGCSNP306	8	335	2	-----	 __LinkageGroup 
SGCSNP308	36	335	2	-----	 __LinkageGroup 
SGCSNP309	19	335	2	-----	 __LinkageGroup 
SGCSNP310	28	335	2	-----	 __LinkageGroup 
SGCSNP355	7	335	2	-----	 __LinkageGroup 
SGCSNP357	50	335	2	-----	 __LinkageGroup 
SGCSNP361	18	335	2	-----	 __LinkageGroup 
SGCSNP375	16	335	2	-----	 __LinkageGroup 
SGCSNP377	38	335	2	-----	 __LinkageGroup 
SGCSNP378	20	335	2	-----	 __LinkageGroup 
SGCSNP38	45	335	2	-----	 __LinkageGroup 
SGCSNP380	31	335	2	-----	 __LinkageGroup 
SGCSNP388	38	335	2	-----	 __LinkageGroup 
SGCSNP392	10	335	2	-----	 __LinkageGroup 
SGCSNP394	20	335	2	-----	 __LinkageGroup 
SGCSNP397	44	335	2	-----	 __LinkageGroup 
SGCSNP40	46	335	2	-----	 __LinkageGroup 
SGCSNP5	27	335	2	-----	 __LinkageGroup 
SGCSNP50	19	335	2	-----	 __LinkageGroup 
SGCSNP59	16	335	2	-----	 __LinkageGroup 
SGCSNP69	33	335	2	-----	 __LinkageGroup 
SGCSNP95	23	335	2	-----	 __LinkageGroup 
SNP17	27	335	2	-----	 __LinkageGroup 
SNP186	35	335	2	-----	 __LinkageGroup 
SRP54A	49	335	2	-----	 __LinkageGroup 
T19D16a	12	335	2	-----	 __LinkageGroup 
T1G11a	45	335	2	-----	 __LinkageGroup 
T26J12	7	335	2	-----	 __LinkageGroup 
T27K12	25	335	2	-----	 __LinkageGroup 
T27K12a	24	335	2	-----	 __LinkageGroup 
T3P18a	27	335	2	-----	 __LinkageGroup 
T5A14a	42	335	2	-----	 __LinkageGroup 
T7I23a	29	335	2	-----	 __LinkageGroup 
TOPP3	15	335	2	-----	 __LinkageGroup 
Tag1	24	335	2	-----	 1_LinkageGroup 
UFO	9	335	2	-----	 __LinkageGroup 
UP20F8R	55	335	2	-----	 __LinkageGroup 
UP8H12R	28	335	2	-----	 __LinkageGroup 
ZFPG	33	335	2	-----	 __LinkageGroup 
agp102	63	335	2	-----	 __LinkageGroup 
agp15e	32	335	2	-----	 __LinkageGroup 
agp16	51	335	2	-----	 __LinkageGroup 
agp1e	47	335	2	-----	 __LinkageGroup 
agp20e	53	335	2	-----	 __LinkageGroup 
agp25b	14	335	2	-----	 __LinkageGroup 
agp64	32	335	2	-----	 __LinkageGroup 
agp6e	32	335	2	-----	 __LinkageGroup 
apx1A	61	335	2	-----	 1_LinkageGroup 
atxrn2_2	17	335	2	-----	 __LinkageGroup 
bowman	19	335	2	-----	 __LinkageGroup 
c12	11	335	2	-----	 __LinkageGroup 
cSOD	65	335	2	-----	 __LinkageGroup 
chibi2	20	335	2	-----	 __LinkageGroup 
cloneK1	13	335	2	-----	 __LinkageGroup 
cor47	31	335	2	-----	 __LinkageGroup 
cyp86a2	6	335	2	-----	 __LinkageGroup 
f15571	25	335	2	-----	 __LinkageGroup 
frohc	38	335	2	-----	 __LinkageGroup 
g03786	38	335	2	-----	 __LinkageGroup 
g11001	56	335	2	-----	 __LinkageGroup 
g12080	46	335	2	-----	 __LinkageGroup 
g17286	27	335	2	-----	 __LinkageGroup 
g17311	15	335	2	-----	 1_LinkageGroup 
g17336	16	335	2	-----	 __LinkageGroup 
g17469	59	335	2	-----	 __LinkageGroup 
g2395	31	335	2	-----	 __LinkageGroup 
g2488b	19	335	2	-----	 __LinkageGroup 
g3786	49	335	2	-----	 __LinkageGroup 
g3829	26	335	2	-----	 __LinkageGroup 
g4026	40	335	2	-----	 1_LinkageGroup 
g4552	14	335	2	-----	 1_LinkageGroup 
g4715a	59	335	2	-----	 1_LinkageGroup 
g6836	30	335	2	-----	 __LinkageGroup 
g8480	32	335	2	-----	 __LinkageGroup 
h77224	30	335	2	-----	 __LinkageGroup 
hma1	21	335	2	-----	 __LinkageGroup 
hma2	26	335	2	-----	 __LinkageGroup 
intel1_1	12	335	2	-----	 __LinkageGroup 
jcc3	11	335	2	-----	 __LinkageGroup 
ju_041	17	335	2	-----	 __LinkageGroup 
julia.a	11	335	2	-----	 __LinkageGroup 
laf100	38	335	2	-----	 __LinkageGroup 
m1	35	335	2	-----	 __LinkageGroup 
m132A	19	335	2	-----	 1_LinkageGroup 
m2	38	335	2	-----	 __LinkageGroup 
m201	31	335	2	-----	 __LinkageGroup 
m213	24	335	2	-----	 1_LinkageGroup 
m215	22	335	2	-----	 __LinkageGroup 
m235	25	335	2	-----	 1_LinkageGroup 
m241	55	335	2	-----	 __LinkageGroup 
m241A	69	335	2	-----	 1_LinkageGroup 
m253	24	335	2	-----	 1_LinkageGroup 
m254A	20	335	2	-----	 1_LinkageGroup 
m280	38	335	2	-----	 __LinkageGroup 
m305	35	335	2	-----	 __LinkageGroup 
m315	19	335	2	-----	 1_LinkageGroup 
m335	10	335	2	-----	 __LinkageGroup 
m402	6	335	2	-----	 __LinkageGroup 
m453	9	335	2	-----	 __LinkageGroup 
m453A	32	335	2	-----	 __LinkageGroup 
m488	62	335	2	-----	 1_LinkageGroup 
m532	36	335	2	-----	 1_LinkageGroup 
mi100	59	335	2	-----	 __LinkageGroup 
mi103	26	335	2	-----	 1_LinkageGroup 
mi106	20	335	2	-----	 1_LinkageGroup 
mi111	33	335	2	-----	 1_LinkageGroup 
mi113	45	335	2	-----	 1_LinkageGroup 
mi116	33	335	2	-----	 1_LinkageGroup 
mi133	25	335	2	-----	 1_LinkageGroup 
mi15	33	335	2	-----	 1_LinkageGroup 
mi157	16	335	2	-----	 1_LinkageGroup 
mi163	36	335	2	-----	 1_LinkageGroup 
mi185	18	335	2	-----	 1_LinkageGroup 
mi19	32	335	2	-----	 1_LinkageGroup 
mi192	33	335	2	-----	 1_LinkageGroup 
mi193	17	335	2	-----	 1_LinkageGroup 
mi203	36	335	2	-----	 1_LinkageGroup 
mi208	19	335	2	-----	 1_LinkageGroup 
mi209	42	335	2	-----	 1_LinkageGroup 
mi230	48	335	2	-----	 1_LinkageGroup 
mi259	48	335	2	-----	 1_LinkageGroup 
mi265	37	335	2	-----	 1_LinkageGroup 
mi291a	19	335	2	-----	 1_LinkageGroup 
mi303	41	335	2	-----	 1_LinkageGroup 
mi304	48	335	2	-----	 1_LinkageGroup 
mi324	46	335	2	-----	 1_LinkageGroup 
mi342	31	335	2	-----	 1_LinkageGroup 
mi348	41	335	2	-----	 1_LinkageGroup 
mi353	46	335	2	-----	 1_LinkageGroup 
mi372	62	335	2	-----	 1_LinkageGroup 
mi408	48	335	2	-----	 1_LinkageGroup 
mi423a	20	335	2	-----	 1_LinkageGroup 
mi424	35	335	2	-----	 1_LinkageGroup 
mi425	34	335	2	-----	 1_LinkageGroup 
mi441	17	335	2	-----	 1_LinkageGroup 
mi443	60	335	2	-----	 1_LinkageGroup 
mi462	24	335	2	-----	 1_LinkageGroup 
mi62	33	335	2	-----	 1_LinkageGroup 
mi63	29	335	2	-----	 1_LinkageGroup 
mi72	18	335	2	-----	 1_LinkageGroup 
mish1	29	335	2	-----	 __LinkageGroup 
ms100	11	335	2	-----	 __LinkageGroup 
msa1	31	335	2	-----	 __LinkageGroup 
msu31B3	33	335	2	-----	 __LinkageGroup 
nga111	35	335	2	-----	 __LinkageGroup 
nga128	43	335	2	-----	 __LinkageGroup 
nga248	33	335	2	-----	 __LinkageGroup 
nga280	41	335	2	-----	 __LinkageGroup 
nga392	33	335	2	-----	 __LinkageGroup 
nga59	35	335	2	-----	 __LinkageGroup 
nga63	64	335	2	-----	 __LinkageGroup 
nga692	35	335	2	-----	 __LinkageGroup 
p4	15	335	2	-----	 1_LinkageGroup 
pAtT32CX	2	335	2	-----	 __LinkageGroup 
pC1	56	335	2	-----	 __LinkageGroup 
pC2	55	335	2	-----	 __LinkageGroup 
pC3	27	335	2	-----	 __LinkageGroup 
pCITf117	18	335	2	-----	 1_LinkageGroup 
pFNR	4	335	2	-----	 __LinkageGroup 
pPC8.94	36	335	2	-----	 __LinkageGroup 
pbs100	12	335	2	-----	 __LinkageGroup 
petE	33	335	2	-----	 __LinkageGroup 
phyA	45	335	2	-----	 __LinkageGroup 
po	39	335	2	-----	 __LinkageGroup 
spl4	41	335	2	-----	 __LinkageGroup 
ve001	37	335	2	-----	 __LinkageGroup 
ve002	54	335	2	-----	 __LinkageGroup 
ve003	62	335	2	-----	 __LinkageGroup 
ve004	62	335	2	-----	 __LinkageGroup 
ve005	60	335	2	-----	 __LinkageGroup 
ve006	47	335	2	-----	 __LinkageGroup 
ve007	36	335	2	-----	 1_LinkageGroup 
ve008	32	335	2	-----	 __LinkageGroup 
ve009	20	335	2	-----	 1_LinkageGroup 
ve010	21	335	2	-----	 __LinkageGroup 
ve011	35	335	2	-----	 __LinkageGroup 
ve036	43	335	2	-----	 __LinkageGroup 
ve037	10	335	2	-----	 __LinkageGroup 
ve043	24	335	2	-----	 1_LinkageGroup 
ve094	19	335	2	-----	 __LinkageGroup 
ve095	31	335	2	-----	 __LinkageGroup 
wak1	19	335	2	-----	 __LinkageGroup 
wakwak1	19	335	2	-----	 __LinkageGroup 
wx5	22	335	2	-----	 __LinkageGroup 
yUP5H4L	56	335	2	-----	 __LinkageGroup 
A13	13	205	3	*****	 __LinkageGroup 
ABI3	10	205	3	-----	 __LinkageGroup 
AFC1	40	205	3	-----	 __LinkageGroup 
AHP1	22	205	3	-----	 __LinkageGroup 
AHP2	21	205	3	-----	 __LinkageGroup 
AIG2	23	205	3	-----	 3_LinkageGroup 
AP3_L	47	205	3	-----	 __LinkageGroup 
AST12	16	205	3	-----	 __LinkageGroup 
AT103	14	205	3	-----	 __LinkageGroup 
ATHCHIB	47	205	3	-----	 __LinkageGroup 
At14a	7	205	3	-----	 __LinkageGroup 
AtEm1	34	205	3	-----	 __LinkageGroup 
AtPK41A	42	205	3	-----	 __LinkageGroup 
AthFUS6	25	205	3	-----	 __LinkageGroup 
Athb3	14	205	3	-----	 __LinkageGroup 
B52	23	205	3	-----	 __LinkageGroup 
CA1	20	205	3	-----	 __LinkageGroup 
CA1_2	20	205	3	-----	 __LinkageGroup 
CDC2BG	42	205	3	-----	 __LinkageGroup 
CDs15	34	205	3	-----	 __LinkageGroup 
CDs4	37	205	3	-----	 __LinkageGroup 
CDs6	24	205	3	-----	 __LinkageGroup 
CFI	34	205	3	-----	 __LinkageGroup 
CGS	9	205	3	-----	 __LinkageGroup 
CMs4	41	205	3	-----	 __LinkageGroup 
ECGP10	12	205	3	-----	 __LinkageGroup 
EST2351	19	205	3	-----	 __LinkageGroup 
EST3201	21	205	3	-----	 __LinkageGroup 
F25_12.2	18	205	3	-----	 __LinkageGroup 
F3H	24	205	3	-----	 __LinkageGroup 
FAI228	22	205	3	-----	 __LinkageGroup 
FUS6_rp	19	205	3	-----	 __LinkageGroup 
GAPA	16	205	3	-----	 __LinkageGroup 
GAPC	44	205	3	-----	 __LinkageGroup 
GAPab	17	205	3	-----	 __LinkageGroup 
GT51_1	17	205	3	-----	 __LinkageGroup 
I18	8	205	3	-----	 __LinkageGroup 
I5_26_	6	205	3	-----	 __LinkageGroup 
I7_X_	12	205	3	-----	 __LinkageGroup 
IMK2	23	205	3	-----	 __LinkageGroup 
IMK3	22	205	3	-----	 __LinkageGroup 
JGB3	39	205	3	-----	 __LinkageGroup 
MIT007B	2	205	3	-----	 __LinkageGroup 
MIT041A	10	205	3	-----	 __LinkageGroup 
MIT046A	6	205	3	-----	 __LinkageGroup 
MIT053A	6	205	3	-----	 __LinkageGroup 
MIT076A	6	205	3	-----	 __LinkageGroup 
MIT102B	14	205	3	-----	 __LinkageGroup 
MIT111B	18	205	3	-----	 __LinkageGroup 
MIT160A	2	205	3	-----	 __LinkageGroup 
MIT188A	15	205	3	-----	 __LinkageGroup 
MIT203A	20	205	3	-----	 __LinkageGroup 
MIT249A	18	205	3	-----	 __LinkageGroup 
MIT264A	4	205	3	-----	 __LinkageGroup 
MIT374A	12	205	3	-----	 __LinkageGroup 
MIT381B	15	205	3	-----	 __LinkageGroup 
MIT399AD	9	205	3	-----	 __LinkageGroup 
MIT399AP	18	205	3	-----	 __LinkageGroup 
MNSOD	36	205	3	-----	 __LinkageGroup 
MS2	41	205	3	-----	 __LinkageGroup 
MSH2	31	205	3	-----	 __LinkageGroup 
MS_3_1	26	205	3	-----	 __LinkageGroup 
MUR_1	23	205	3	-----	 __LinkageGroup 
O4023	16	205	3	-----	 __LinkageGroup 
O97B1	5	205	3	-----	 __LinkageGroup 
P2ARBd	32	205	3	-----	 __LinkageGroup 
PAP606	18	205	3	-----	 __LinkageGroup 
PAP86	14	205	3	-----	 __LinkageGroup 
PBSC3	18	205	3	-----	 __LinkageGroup 
RCEN3	12	205	3	-----	 __LinkageGroup 
SG1	33	205	3	-----	 __LinkageGroup 
SGCSNP103	5	205	3	-----	 __LinkageGroup 
SGCSNP105	22	205	3	-----	 __LinkageGroup 
SGCSNP11	37	205	3	-----	 __LinkageGroup 
SGCSNP134	34	205	3	-----	 __LinkageGroup 
SGCSNP140	33	205	3	-----	 __LinkageGroup 
SGCSNP178	14	205	3	-----	 __LinkageGroup 
SGCSNP188	35	205	3	-----	 __LinkageGroup 
SGCSNP189	21	205	3	-----	 __LinkageGroup 
SGCSNP192	24	205	3	-----	 __LinkageGroup 
SGCSNP197	33	205	3	-----	 __LinkageGroup 
SGCSNP207	20	205	3	-----	 __LinkageGroup 
SGCSNP216	32	205	3	-----	 __LinkageGroup 
SGCSNP221	10	205	3	-----	 __LinkageGroup 
