### CLUSTERING RESULTS ITERATION 01 REC CUTOFF: 0.2 ###
*	51	1227	1	*****	 __LinkageGroup 	*01*
A1	41	1227	1	-----	 __LinkageGroup 	*01*
A13	24	1227	1	-----	 __LinkageGroup 	*01*
A21	44	1227	1	-----	 __LinkageGroup 	*01*
A22	25	1227	1	-----	 __LinkageGroup 	*01*
A32	35	1227	1	-----	 __LinkageGroup 	*01*
A45	66	1227	1	-----	 __LinkageGroup 	*01*
A4b98	22	1227	1	-----	 __LinkageGroup 	*01*
ABI3	46	1227	1	-----	 __LinkageGroup 	*01*
ABSC1	4	1227	1	-----	 __LinkageGroup 	*01*
AC2	42	1227	1	-----	 __LinkageGroup 	*01*
AC2_Col	45	1227	1	-----	 __LinkageGroup 	*01*
AC2_Ler	30	1227	1	-----	 __LinkageGroup 	*01*
ACBP	49	1227	1	-----	 __LinkageGroup 	*01*
ACC2	66	1227	1	-----	 __LinkageGroup 	*01*
ACS	66	1227	1	-----	 __LinkageGroup 	*01*
AF3	29	1227	1	-----	 __LinkageGroup 	*01*
AFC1	75	1227	1	-----	 __LinkageGroup 	*01*
AG	115	1227	1	-----	 4_LinkageGroup 	*01*
AGL24	47	1227	1	-----	 __LinkageGroup 	*01*
AGP2	25	1227	1	-----	 __LinkageGroup 	*01*
AGP5	62	1227	1	-----	 __LinkageGroup 	*01*
AHP1	59	1227	1	-----	 __LinkageGroup 	*01*
AHP2	57	1227	1	-----	 __LinkageGroup 	*01*
AHP3	44	1227	1	-----	 __LinkageGroup 	*01*
AIG1	65	1227	1	-----	 __LinkageGroup 	*01*
AIG2	57	1227	1	-----	 3_LinkageGroup 	*01*
AIM1	27	1227	1	-----	 __LinkageGroup 	*01*
ANUK41	37	1227	1	-----	 __LinkageGroup 	*01*
AP2	49	1227	1	-----	 4_LinkageGroup 	*01*
AP3_L	78	1227	1	-----	 __LinkageGroup 	*01*
APK100	43	1227	1	-----	 __LinkageGroup 	*01*
ARR3	72	1227	1	-----	 __LinkageGroup 	*01*
ARR4	106	1227	1	-----	 __LinkageGroup 	*01*
ARR7	105	1227	1	-----	 __LinkageGroup 	*01*
AS33	29	1227	1	-----	 __LinkageGroup 	*01*
ASST11	29	1227	1	-----	 __LinkageGroup 	*01*
AST12	34	1227	1	-----	 __LinkageGroup 	*01*
AST77	35	1227	1	-----	 __LinkageGroup 	*01*
AT.LOX2A	12	1227	1	-----	 __LinkageGroup 	*01*
AT103	20	1227	1	-----	 __LinkageGroup 	*01*
ATEAT1	73	1227	1	-----	 __LinkageGroup 	*01*
ATHATPAS	47	1227	1	-----	 __LinkageGroup 	*01*
ATHCHIB	77	1227	1	-----	 __LinkageGroup 	*01*
ATHGENEA	73	1227	1	-----	 __LinkageGroup 	*01*
ATLML1	8	1227	1	-----	 __LinkageGroup 	*01*
ATML1	102	1227	1	-----	 __LinkageGroup 	*01*
ATPASE	53	1227	1	-----	 __LinkageGroup 	*01*
ATPGP1	57	1227	1	-----	 __LinkageGroup 	*01*
ATPGP2	37	1227	1	-----	 __LinkageGroup 	*01*
ATR1	54	1227	1	-----	 __LinkageGroup 	*01*
ATR3	62	1227	1	-----	 __LinkageGroup 	*01*
ATTS0251	25	1227	1	-----	 __LinkageGroup 	*01*
ATTS0477	108	1227	1	-----	 1_LinkageGroup 	*01*
ATskp1	50	1227	1	-----	 __LinkageGroup 	*01*
Amyc1	74	1227	1	-----	 __LinkageGroup 	*01*
At136c	40	1227	1	-----	 __LinkageGroup 	*01*
At14a	27	1227	1	-----	 __LinkageGroup 	*01*
At2353	60	1227	1	-----	 __LinkageGroup 	*01*
AtEm1	75	1227	1	-----	 __LinkageGroup 	*01*
AtGST2A	47	1227	1	-----	 __LinkageGroup 	*01*
AtGST2B	38	1227	1	-----	 __LinkageGroup 	*01*
AtGST6	35	1227	1	-----	 __LinkageGroup 	*01*
AtMYB3R	59	1227	1	-----	 __LinkageGroup 	*01*
AtPK41A	79	1227	1	-----	 __LinkageGroup 	*01*
AtPK41B	39	1227	1	-----	 __LinkageGroup 	*01*
AtPTR2_B	28	1227	1	-----	 __LinkageGroup 	*01*
AtSki2	32	1227	1	-----	 __LinkageGroup 	*01*
AthCTR1	56	1227	1	-----	 5_LinkageGroup 	*01*
AthFUS6	53	1227	1	-----	 __LinkageGroup 	*01*
Athb13	48	1227	1	-----	 __LinkageGroup 	*01*
Athb3	29	1227	1	-----	 __LinkageGroup 	*01*
Athb7	40	1227	1	-----	 2_LinkageGroup 	*01*
Athb_14	37	1227	1	-----	 __LinkageGroup 	*01*
Atpis	54	1227	1	-----	 __LinkageGroup 	*01*
Aw12	39	1227	1	-----	 __LinkageGroup 	*01*
B3	26	1227	1	-----	 __LinkageGroup 	*01*
B33	43	1227	1	-----	 __LinkageGroup 	*01*
B34	65	1227	1	-----	 __LinkageGroup 	*01*
B41	28	1227	1	-----	 __LinkageGroup 	*01*
B52	53	1227	1	-----	 __LinkageGroup 	*01*
B68	52	1227	1	-----	 2_LinkageGroup 	*01*
BFN1	58	1227	1	-----	 __LinkageGroup 	*01*
BHB	45	1227	1	-----	 __LinkageGroup 	*01*
BHB2	49	1227	1	-----	 __LinkageGroup 	*01*
BIO200	59	1227	1	-----	 __LinkageGroup 	*01*
BIO205	18	1227	1	-----	 __LinkageGroup 	*01*
BIO206	37	1227	1	-----	 4_LinkageGroup 	*01*
BIO217	41	1227	1	-----	 __LinkageGroup 	*01*
BIO2b	81	1227	1	-----	 __LinkageGroup 	*01*
BP	24	1227	1	-----	 __LinkageGroup 	*01*
BW29	57	1227	1	-----	 __LinkageGroup 	*01*
BW54	65	1227	1	-----	 __LinkageGroup 	*01*
C1	46	1227	1	-----	 5_LinkageGroup 	*01*
C11Ath	58	1227	1	-----	 __LinkageGroup 	*01*
C18a	117	1227	1	-----	 __LinkageGroup 	*01*
C307_1	15	1227	1	-----	 __LinkageGroup 	*01*
C42	51	1227	1	-----	 __LinkageGroup 	*01*
C425	11	1227	1	-----	 __LinkageGroup 	*01*
C456_6	43	1227	1	-----	 __LinkageGroup 	*01*
C4H	66	1227	1	-----	 __LinkageGroup 	*01*
CA1	54	1227	1	-----	 __LinkageGroup 	*01*
CA1_2	54	1227	1	-----	 __LinkageGroup 	*01*
CAT2	54	1227	1	-----	 __LinkageGroup 	*01*
CAT3	42	1227	1	-----	 __LinkageGroup 	*01*
CATHHANK	41	1227	1	-----	 __LinkageGroup 	*01*
CATTS019	45	1227	1	-----	 __LinkageGroup 	*01*
CATTS026	32	1227	1	-----	 __LinkageGroup 	*01*
CATTS039	61	1227	1	-----	 __LinkageGroup 	*01*
CCR1	28	1227	1	-----	 __LinkageGroup 	*01*
CD34_2	20	1227	1	-----	 __LinkageGroup 	*01*
CD34_4	94	1227	1	-----	 __LinkageGroup 	*01*
CDC2BG	76	1227	1	-----	 __LinkageGroup 	*01*
CDPK9	51	1227	1	-----	 __LinkageGroup 	*01*
CDR1	15	1227	1	-----	 __LinkageGroup 	*01*
CDs1	46	1227	1	-----	 __LinkageGroup 	*01*
CDs10	76	1227	1	-----	 __LinkageGroup 	*01*
CDs11	64	1227	1	-----	 __LinkageGroup 	*01*
CDs12	80	1227	1	-----	 1_LinkageGroup 	*01*
CDs13	64	1227	1	-----	 __LinkageGroup 	*01*
CDs14	104	1227	1	-----	 __LinkageGroup 	*01*
CDs15	66	1227	1	-----	 __LinkageGroup 	*01*
CDs2	115	1227	1	-----	 __LinkageGroup 	*01*
CDs3	52	1227	1	-----	 __LinkageGroup 	*01*
CDs4	75	1227	1	-----	 __LinkageGroup 	*01*
CDs5	67	1227	1	-----	 __LinkageGroup 	*01*
CDs6	65	1227	1	-----	 __LinkageGroup 	*01*
CDs7	108	1227	1	-----	 __LinkageGroup 	*01*
CDs8	54	1227	1	-----	 __LinkageGroup 	*01*
CDs9	64	1227	1	-----	 __LinkageGroup 	*01*
CEG1	62	1227	1	-----	 __LinkageGroup 	*01*
CER6	56	1227	1	-----	 __LinkageGroup 	*01*
CERX	75	1227	1	-----	 __LinkageGroup 	*01*
CERX_1	75	1227	1	-----	 __LinkageGroup 	*01*
CERX_2	104	1227	1	-----	 __LinkageGroup 	*01*
CFI	54	1227	1	-----	 __LinkageGroup 	*01*
CGS	26	1227	1	-----	 __LinkageGroup 	*01*
CHS	79	1227	1	-----	 __LinkageGroup 	*01*
CK_97	72	1227	1	-----	 __LinkageGroup 	*01*
CMs1	32	1227	1	-----	 __LinkageGroup 	*01*
CMs2	44	1227	1	-----	 __LinkageGroup 	*01*
CMs4	72	1227	1	-----	 __LinkageGroup 	*01*
CMs5	44	1227	1	-----	 __LinkageGroup 	*01*
CPK6	27	1227	1	-----	 __LinkageGroup 	*01*
CR12	51	1227	1	-----	 5_LinkageGroup 	*01*
CR3	39	1227	1	-----	 __LinkageGroup 	*01*
CZSOD2	53	1227	1	-----	 __LinkageGroup 	*01*
D4	6	1227	1	-----	 __LinkageGroup 	*01*
DET1	46	1227	1	-----	 __LinkageGroup 	*01*
DFR	5	1227	1	-----	 5_LinkageGroup 	*01*
DHA	31	1227	1	-----	 __LinkageGroup 	*01*
DHS3	46	1227	1	-----	 __LinkageGroup 	*01*
DRL1	104	1227	1	-----	 __LinkageGroup 	*01*
DsG1	63	1227	1	-----	 __LinkageGroup 	*01*
E1	11	1227	1	-----	 __LinkageGroup 	*01*
E12A11_E	64	1227	1	-----	 __LinkageGroup 	*01*
EAT	91	1227	1	-----	 __LinkageGroup 	*01*
ECGP10	29	1227	1	-----	 __LinkageGroup 	*01*
EG17G9	108	1227	1	-----	 1_LinkageGroup 	*01*
EG23G5L	51	1227	1	-----	 __LinkageGroup 	*01*
EG4E2L	61	1227	1	-----	 __LinkageGroup 	*01*
EIL1	56	1227	1	-----	 __LinkageGroup 	*01*
EIL2	48	1227	1	-----	 __LinkageGroup 	*01*
EIL3	49	1227	1	-----	 __LinkageGroup 	*01*
EKRII_C	38	1227	1	-----	 __LinkageGroup 	*01*
EKRIV	34	1227	1	-----	 __LinkageGroup 	*01*
EMC	72	1227	1	-----	 __LinkageGroup 	*01*
ES724A_	39	1227	1	-----	 __LinkageGroup 	*01*
EST2351	55	1227	1	-----	 __LinkageGroup 	*01*
EST3201	57	1227	1	-----	 __LinkageGroup 	*01*
EXGT_32E	48	1227	1	-----	 __LinkageGroup 	*01*
F11I4SP6	44	1227	1	-----	 __LinkageGroup 	*01*
F19G10a	85	1227	1	-----	 __LinkageGroup 	*01*
F19K23a	71	1227	1	-----	 __LinkageGroup 	*01*
F19P19a	75	1227	1	-----	 __LinkageGroup 	*01*
F1E22	18	1227	1	-----	 __LinkageGroup 	*01*
F1I21a	33	1227	1	-----	 __LinkageGroup 	*01*
F1O19	75	1227	1	-----	 __LinkageGroup 	*01*
F20D22a	74	1227	1	-----	 __LinkageGroup 	*01*
F21B7a	67	1227	1	-----	 __LinkageGroup 	*01*
F21J9a	93	1227	1	-----	 __LinkageGroup 	*01*
F21M12a	99	1227	1	-----	 __LinkageGroup 	*01*
F22K20a	44	1227	1	-----	 __LinkageGroup 	*01*
F25_12.2	30	1227	1	-----	 __LinkageGroup 	*01*
F3H	51	1227	1	-----	 __LinkageGroup 	*01*
F3prH	69	1227	1	-----	 __LinkageGroup 	*01*
F5I14a	77	1227	1	-----	 __LinkageGroup 	*01*
F7G19a	99	1227	1	-----	 __LinkageGroup 	*01*
F9	14	1227	1	-----	 __LinkageGroup 	*01*
FAI228	60	1227	1	-----	 __LinkageGroup 	*01*
FC20G4T7	31	1227	1	-----	 __LinkageGroup 	*01*
FD	58	1227	1	-----	 __LinkageGroup 	*01*
FLS	74	1227	1	-----	 __LinkageGroup 	*01*
FUS6_rp	54	1227	1	-----	 __LinkageGroup 	*01*
Fur12F12	27	1227	1	-----	 __LinkageGroup 	*01*
Fur30_2_	15	1227	1	-----	 __LinkageGroup 	*01*
Fur344_7	31	1227	1	-----	 __LinkageGroup 	*01*
Fur69B12	19	1227	1	-----	 __LinkageGroup 	*01*
Fur71B	4	1227	1	-----	 __LinkageGroup 	*01*
Fur80F3	17	1227	1	-----	 __LinkageGroup 	*01*
FurA23_7	43	1227	1	-----	 __LinkageGroup 	*01*
G39h2	67	1227	1	-----	 __LinkageGroup 	*01*
GAPA	39	1227	1	-----	 __LinkageGroup 	*01*
GAPB	42	1227	1	-----	 __LinkageGroup 	*01*
GAPC	58	1227	1	-----	 __LinkageGroup 	*01*
GAPab	46	1227	1	-----	 __LinkageGroup 	*01*
GENEA	75	1227	1	-----	 __LinkageGroup 	*01*
GER1	61	1227	1	-----	 __LinkageGroup 	*01*
GF1	38	1227	1	-----	 __LinkageGroup 	*01*
GF2	57	1227	1	-----	 __LinkageGroup 	*01*
GLU1	15	1227	1	-----	 __LinkageGroup 	*01*
GLU2	6	1227	1	-----	 __LinkageGroup 	*01*
GMD_1	26	1227	1	-----	 __LinkageGroup 	*01*
GPA1	40	1227	1	-----	 2_LinkageGroup 	*01*
GRF1	34	1227	1	-----	 __LinkageGroup 	*01*
GRF2	36	1227	1	-----	 __LinkageGroup 	*01*
GRF3	22	1227	1	-----	 __LinkageGroup 	*01*
GRF4	42	1227	1	-----	 __LinkageGroup 	*01*
GSA1	30	1227	1	-----	 __LinkageGroup 	*01*
GST1	67	1227	1	-----	 __LinkageGroup 	*01*
GST2	55	1227	1	-----	 __LinkageGroup 	*01*
GT13_1	42	1227	1	-----	 __LinkageGroup 	*01*
GT148	40	1227	1	-----	 4_LinkageGroup 	*01*
GT45_1	83	1227	1	-----	 __LinkageGroup 	*01*
GT51_1	45	1227	1	-----	 __LinkageGroup 	*01*
GUT15	24	1227	1	-----	 __LinkageGroup 	*01*
GUT15AC	6	1227	1	-----	 __LinkageGroup 	*01*
Gsl_ohp	47	1227	1	-----	 __LinkageGroup 	*01*
GslbutAr	61	1227	1	-----	 __LinkageGroup 	*01*
H2761	38	1227	1	-----	 4_LinkageGroup 	*01*
H2A_G2	117	1227	1	-----	 __LinkageGroup 	*01*
HLS1	37	1227	1	-----	 __LinkageGroup 	*01*
HY1	33	1227	1	-----	 __LinkageGroup 	*01*
HY4	62	1227	1	-----	 __LinkageGroup 	*01*
I18	39	1227	1	-----	 __LinkageGroup 	*01*
I41G	39	1227	1	-----	 __LinkageGroup 	*01*
I42	54	1227	1	-----	 __LinkageGroup 	*01*
I5_26_	31	1227	1	-----	 __LinkageGroup 	*01*
I6	50	1227	1	-----	 __LinkageGroup 	*01*
I7_X_	23	1227	1	-----	 __LinkageGroup 	*01*
IGS1	22	1227	1	-----	 __LinkageGroup 	*01*
IMK2	55	1227	1	-----	 __LinkageGroup 	*01*
IMK3	64	1227	1	-----	 __LinkageGroup 	*01*
IRT1	57	1227	1	-----	 __LinkageGroup 	*01*
JD4818	16	1227	1	-----	 __LinkageGroup 	*01*
JGB3	74	1227	1	-----	 __LinkageGroup 	*01*
JGB9	119	1227	1	-----	 4_LinkageGroup 	*01*
KG31	70	1227	1	-----	 5_LinkageGroup 	*01*
L3	75	1227	1	-----	 1_LinkageGroup 	*01*
LFY3	4	1227	1	-----	 5_LinkageGroup 	*01*
LK138	85	1227	1	-----	 __LinkageGroup 	*01*
LK141	50	1227	1	-----	 __LinkageGroup 	*01*
LK180	34	1227	1	-----	 __LinkageGroup 	*01*
LLC	57	1227	1	-----	 __LinkageGroup 	*01*
LRRPK	41	1227	1	-----	 __LinkageGroup 	*01*
LTP	77	1227	1	-----	 __LinkageGroup 	*01*
Lox1	63	1227	1	-----	 __LinkageGroup 	*01*
M81A7T7	36	1227	1	-----	 __LinkageGroup 	*01*
MET2	72	1227	1	-----	 __LinkageGroup 	*01*
MIT003A	16	1227	1	-----	 __LinkageGroup 	*01*
MIT007B	5	1227	1	-----	 __LinkageGroup 	*01*
MIT008B	28	1227	1	-----	 __LinkageGroup 	*01*
MIT009B	37	1227	1	-----	 __LinkageGroup 	*01*
MIT016A	36	1227	1	-----	 __LinkageGroup 	*01*
MIT041A	27	1227	1	-----	 __LinkageGroup 	*01*
MIT042A	25	1227	1	-----	 __LinkageGroup 	*01*
MIT046A	32	1227	1	-----	 __LinkageGroup 	*01*
MIT050A	27	1227	1	-----	 __LinkageGroup 	*01*
MIT053A	32	1227	1	-----	 __LinkageGroup 	*01*
MIT061A	33	1227	1	-----	 __LinkageGroup 	*01*
MIT068A	18	1227	1	-----	 __LinkageGroup 	*01*
MIT073A	56	1227	1	-----	 __LinkageGroup 	*01*
MIT074A	30	1227	1	-----	 __LinkageGroup 	*01*
MIT076A	9	1227	1	-----	 __LinkageGroup 	*01*
MIT079A	10	1227	1	-----	 __LinkageGroup 	*01*
MIT085AD	15	1227	1	-----	 __LinkageGroup 	*01*
MIT085AP	21	1227	1	-----	 __LinkageGroup 	*01*
MIT092A	38	1227	1	-----	 __LinkageGroup 	*01*
MIT102B	41	1227	1	-----	 __LinkageGroup 	*01*
MIT105A	59	1227	1	-----	 __LinkageGroup 	*01*
MIT107B	30	1227	1	-----	 __LinkageGroup 	*01*
MIT110A	14	1227	1	-----	 __LinkageGroup 	*01*
MIT111B	44	1227	1	-----	 __LinkageGroup 	*01*
MIT127A	16	1227	1	-----	 __LinkageGroup 	*01*
MIT134A	32	1227	1	-----	 __LinkageGroup 	*01*
MIT138AD	27	1227	1	-----	 __LinkageGroup 	*01*
MIT138AP	13	1227	1	-----	 __LinkageGroup 	*01*
MIT148A	37	1227	1	-----	 __LinkageGroup 	*01*
MIT149A	35	1227	1	-----	 __LinkageGroup 	*01*
MIT157A	9	1227	1	-----	 __LinkageGroup 	*01*
MIT160A	7	1227	1	-----	 __LinkageGroup 	*01*
MIT163A	33	1227	1	-----	 __LinkageGroup 	*01*
MIT165AD	37	1227	1	-----	 __LinkageGroup 	*01*
MIT165AP	34	1227	1	-----	 __LinkageGroup 	*01*
MIT173A	11	1227	1	-----	 __LinkageGroup 	*01*
MIT188A	18	1227	1	-----	 __LinkageGroup 	*01*
MIT203A	43	1227	1	-----	 __LinkageGroup 	*01*
MIT213A	54	1227	1	-----	 __LinkageGroup 	*01*
MIT229A	14	1227	1	-----	 __LinkageGroup 	*01*
MIT236A	36	1227	1	-----	 __LinkageGroup 	*01*
MIT247A	11	1227	1	-----	 __LinkageGroup 	*01*
MIT249A	44	1227	1	-----	 __LinkageGroup 	*01*
MIT264A	9	1227	1	-----	 __LinkageGroup 	*01*
MIT268A	54	1227	1	-----	 __LinkageGroup 	*01*
MIT274A	33	1227	1	-----	 __LinkageGroup 	*01*
MIT277B	34	1227	1	-----	 __LinkageGroup 	*01*
MIT286B	14	1227	1	-----	 __LinkageGroup 	*01*
MIT295A	13	1227	1	-----	 __LinkageGroup 	*01*
MIT343AD	21	1227	1	-----	 __LinkageGroup 	*01*
MIT343AP	33	1227	1	-----	 __LinkageGroup 	*01*
MIT350A	42	1227	1	-----	 __LinkageGroup 	*01*
MIT356A	19	1227	1	-----	 __LinkageGroup 	*01*
MIT359A	51	1227	1	-----	 __LinkageGroup 	*01*
MIT362A	21	1227	1	-----	 __LinkageGroup 	*01*
MIT369A	54	1227	1	-----	 __LinkageGroup 	*01*
MIT374A	17	1227	1	-----	 __LinkageGroup 	*01*
MIT381B	33	1227	1	-----	 __LinkageGroup 	*01*
MIT385A	18	1227	1	-----	 __LinkageGroup 	*01*
MIT393A	27	1227	1	-----	 __LinkageGroup 	*01*
MIT399AD	20	1227	1	-----	 __LinkageGroup 	*01*
MIT399AP	44	1227	1	-----	 __LinkageGroup 	*01*
MKD15M	6	1227	1	-----	 __LinkageGroup 	*01*
MKL2Sf	23	1227	1	-----	 __LinkageGroup 	*01*
MNSOD	62	1227	1	-----	 __LinkageGroup 	*01*
MRO11M	1	1227	1	-----	 __LinkageGroup 	*01*
MS2	67	1227	1	-----	 __LinkageGroup 	*01*
MSH2	74	1227	1	-----	 __LinkageGroup 	*01*
MS_1_1	79	1227	1	-----	 __LinkageGroup 	*01*
MS_2_1	14	1227	1	-----	 __LinkageGroup 	*01*
MS_3_1	51	1227	1	-----	 __LinkageGroup 	*01*
MUR_1	57	1227	1	-----	 __LinkageGroup 	*01*
MW1	66	1227	1	-----	 __LinkageGroup 	*01*
MWD9S	18	1227	1	-----	 __LinkageGroup 	*01*
Msi1	56	1227	1	-----	 __LinkageGroup 	*01*
NCC1	81	1227	1	-----	 __LinkageGroup 	*01*
NOR2	6	1227	1	-----	 __LinkageGroup 	*01*
NOR4	34	1227	1	-----	 4_LinkageGroup 	*01*
O4023	55	1227	1	-----	 __LinkageGroup 	*01*
O5629	50	1227	1	-----	 __LinkageGroup 	*01*
O5841	70	1227	1	-----	 2_LinkageGroup 	*01*
O6455	64	1227	1	-----	 __LinkageGroup 	*01*
O6569	67	1227	1	-----	 __LinkageGroup 	*01*
O802F	46	1227	1	-----	 2_LinkageGroup 	*01*
O818	76	1227	1	-----	 __LinkageGroup 	*01*
O846A	84	1227	1	-----	 1_LinkageGroup 	*01*
O97B1	37	1227	1	-----	 __LinkageGroup 	*01*
P17E10L	30	1227	1	-----	 __LinkageGroup 	*01*
P21A12L	40	1227	1	-----	 __LinkageGroup 	*01*
P2ARBa	24	1227	1	-----	 __LinkageGroup 	*01*
P2ARBd	46	1227	1	-----	 __LinkageGroup 	*01*
P2ARBg	73	1227	1	-----	 __LinkageGroup 	*01*
P39B2T7	37	1227	1	-----	 __LinkageGroup 	*01*
PAB5	61	1227	1	-----	 __LinkageGroup 	*01*
PAI1	69	1227	1	-----	 __LinkageGroup 	*01*
PAP240	78	1227	1	-----	 __LinkageGroup 	*01*
PAP3	58	1227	1	-----	 __LinkageGroup 	*01*
PAP548	52	1227	1	-----	 __LinkageGroup 	*01*
PAP606	49	1227	1	-----	 __LinkageGroup 	*01*
PAP72	60	1227	1	-----	 __LinkageGroup 	*01*
PAP86	61	1227	1	-----	 __LinkageGroup 	*01*
PBSC3	34	1227	1	-----	 __LinkageGroup 	*01*
PBSc1	22	1227	1	-----	 __LinkageGroup 	*01*
PCP28	28	1227	1	-----	 __LinkageGroup 	*01*
PDC2	53	1227	1	-----	 __LinkageGroup 	*01*
PDC3	25	1227	1	-----	 __LinkageGroup 	*01*
PGDH	68	1227	1	-----	 __LinkageGroup 	*01*
PHYC	34	1227	1	-----	 5_LinkageGroup 	*01*
PKNAT_22	59	1227	1	-----	 1_LinkageGroup 	*01*
PLLB22	42	1227	1	-----	 __LinkageGroup 	*01*
PLRB910	68	1227	1	-----	 __LinkageGroup 	*01*
PR1	47	1227	1	-----	 2_LinkageGroup 	*01*
PR21	51	1227	1	-----	 2_LinkageGroup 	*01*
PR5	57	1227	1	-----	 1_LinkageGroup 	*01*
PR5K	31	1227	1	-----	 __LinkageGroup 	*01*
PRHA	47	1227	1	-----	 4_LinkageGroup 	*01*
PSAT	6	1227	1	-----	 __LinkageGroup 	*01*
PSP	50	1227	1	-----	 __LinkageGroup 	*01*
PhyB	48	1227	1	-----	 __LinkageGroup 	*01*
Psm792	13	1227	1	-----	 __LinkageGroup 	*01*
R250	54	1227	1	-----	 __LinkageGroup 	*01*
R64	48	1227	1	-----	 __LinkageGroup 	*01*
RBCSB	39	1227	1	-----	 __LinkageGroup 	*01*
RCEN1	24	1227	1	-----	 __LinkageGroup 	*01*
RCEN2	30	1227	1	-----	 __LinkageGroup 	*01*
RCEN3	50	1227	1	-----	 __LinkageGroup 	*01*
RCEN4	51	1227	1	-----	 __LinkageGroup 	*01*
RCEN5	23	1227	1	-----	 __LinkageGroup 	*01*
RCI1B	50	1227	1	-----	 __LinkageGroup 	*01*
RD15	17	1227	1	-----	 __LinkageGroup 	*01*
RGL8A1	75	1227	1	-----	 __LinkageGroup 	*01*
RGL8A2	45	1227	1	-----	 __LinkageGroup 	*01*
RGL8E5	77	1227	1	-----	 __LinkageGroup 	*01*
RL6	35	1227	1	-----	 __LinkageGroup 	*01*
RLK5	37	1227	1	-----	 4_LinkageGroup 	*01*
RNS1	16	1227	1	-----	 __LinkageGroup 	*01*
RPS18B	56	1227	1	-----	 __LinkageGroup 	*01*
RPS18C	57	1227	1	-----	 4_LinkageGroup 	*01*
RPS2	101	1227	1	-----	 __LinkageGroup 	*01*
RPW20	20	1227	1	-----	 __LinkageGroup 	*01*
RPp5	117	1227	1	-----	 __LinkageGroup 	*01*
RRS2	56	1227	1	-----	 __LinkageGroup 	*01*
RS10	35	1227	1	-----	 __LinkageGroup 	*01*
S0392	74	1227	1	-----	 __LinkageGroup 	*01*
SAUR	14	1227	1	-----	 4_LinkageGroup 	*01*
SAUR_AC1	17	1227	1	-----	 __LinkageGroup 	*01*
SBG9	45	1227	1	-----	 __LinkageGroup 	*01*
SEP2A	26	1227	1	-----	 __LinkageGroup 	*01*
SEP2B	105	1227	1	-----	 4_LinkageGroup 	*01*
SEP4E	79	1227	1	-----	 __LinkageGroup 	*01*
SEP5B	67	1227	1	-----	 __LinkageGroup 	*01*
SG1	51	1227	1	-----	 __LinkageGroup 	*01*
SG5	24	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP1	65	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP101	27	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP102	100	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP103	33	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP105	45	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP106	68	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP107	98	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP108	89	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP109	44	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP11	59	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP111	24	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP117	37	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP119	96	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP120	87	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP121	99	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP122	68	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP123	51	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP126	35	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP127	52	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP129	22	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP130	40	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP131	11	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP132	101	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP134	64	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP135	35	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP136	66	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP137	92	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP138	97	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP140	61	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP141	95	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP142	35	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP143	34	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP147	29	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP149	41	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP150	29	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP151	63	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP152	74	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP153	46	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP157	47	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP159	39	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP16	16	1227	1	-----	 __LinkageGroup 	*01*
SGCSNP162	40	1227	1	-----	 __LinkageGroup 	*01*
